Charleston - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Charleston, South Carolina. For instance: When was the last time Charleston got colder than 10 °F? How cold did Charleston get in 2018 or a century ago?
This page gives the lowest temperature for each year in Charleston and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1893. The lowest temperature measured during that time was 6 degrees Fahrenheit (-14 Celsius) on January 21, 1985.
Since 1938 the temperature extremes were observed at Charleston International Airport. Before then, the weather station was in downtown Charleston.
Min °F | Date | Min °C |
---|---|---|
27 | December 20, 2023 | -3 |
18 | December 24, 2022 | -8 |
26 | February 04, 2021 | -3 |
23 | December 26, 2020 | -5 |
27 | January 30, 2019 | -3 |
14 | January 05, 2018 | -10 |
22 | January 08, 2017 | -6 |
23 | January 20, 2016 | -5 |
18 | February 20, 2015 + | -8 |
17 | January 25, 2014 + | -8 |
27 | March 04, 2013 | -3 |
20 | January 04, 2012 | -7 |
19 | January 14, 2011 | -7 |
18 | December 15, 2010 + | -8 |
Min °F | Date | Min °C |
---|---|---|
19 | February 05, 2009 | -7 |
19 | January 04, 2008 | -7 |
25 | December 18, 2007 | -4 |
19 | December 09, 2006 | -7 |
18 | January 24, 2005 | -8 |
22 | December 16, 2004 + | -6 |
17 | January 24, 2003 | -8 |
21 | February 28, 2002 + | -6 |
19 | January 04, 2001 | -7 |
20 | December 31, 2000 | -7 |
17 | January 06, 1999 | -8 |
22 | March 13, 1998 | -6 |
23 | January 18, 1997 | -5 |
16 | February 05, 1996 | -9 |
19 | February 09, 1995 | -7 |
17 | January 19, 1994 | -8 |
24 | December 31, 1993 | -4 |
25 | January 17, 1992 | -4 |
19 | February 16, 1991 | -7 |
29 | February 26, 1990 | -2 |
14 | December 25, 1989 | -10 |
21 | January 28, 1988 | -6 |
27 | February 10, 1987 | -3 |
12 | January 28, 1986 | -11 |
6 | January 21, 1985 | -14 |
21 | January 22, 1984 | -6 |
11 | December 26, 1983 + | -12 |
10 | January 11, 1982 | -12 |
13 | January 13, 1981 | -11 |
15 | March 03, 1980 | -9 |
20 | February 10, 1979 + | -7 |
19 | February 07, 1978 + | -7 |
17 | February 08, 1977 + | -8 |
16 | January 19, 1976 | -9 |
21 | December 19, 1975 | -6 |
23 | February 27, 1974 | -5 |
12 | February 12, 1973 | -11 |
17 | January 17, 1972 | -8 |
22 | February 14, 1971 + | -6 |
11 | January 09, 1970 | -12 |
20 | January 15, 1969 | -7 |
18 | February 14, 1968 + | -8 |
14 | February 26, 1967 | -10 |
11 | January 30, 1966 | -12 |
21 | December 08, 1965 + | -6 |
18 | January 15, 1964 | -8 |
16 | January 25, 1963 | -9 |
8 | December 13, 1962 | -13 |
18 | January 22, 1961 | -8 |
17 | December 14, 1960 + | -8 |
17 | January 17, 1959 | -8 |
14 | February 18, 1958 | -10 |
15 | December 13, 1957 | -9 |
24 | January 15, 1956 | -4 |
18 | December 17, 1955 | -8 |
20 | December 08, 1954 | -7 |
16 | December 19, 1953 | -9 |
18 | January 31, 1952 | -8 |
19 | February 04, 1951 | -7 |
15 | November 25, 1950 | -9 |
26 | November 23, 1949 | -3 |
17 | January 15, 1948 | -8 |
19 | February 11, 1947 + | -7 |
22 | January 02, 1946 | -6 |
20 | December 17, 1945 | -7 |
18 | December 15, 1944 | -8 |
15 | February 15, 1943 | -9 |
14 | January 11, 1942 | -10 |
22 | February 10, 1941 | -6 |
12 | January 28, 1940 | -11 |
21 | February 24, 1939 | -6 |
20 | November 29, 1938 + | -7 |
18 | December 07, 1937 | -8 |
23 | January 31, 1936 + | -5 |
21 | January 28, 1935 | -6 |
18 | January 30, 1934 | -8 |
26 | February 09, 1933 | -3 |
28 | March 10, 1932 | -2 |
30 | January 16, 1931 + | -1 |
29 | December 18, 1930 + | -2 |
27 | December 20, 1929 | -3 |
18 | January 02, 1928 | -8 |
19 | January 16, 1927 | -7 |
25 | March 14, 1926 | -4 |
18 | December 28, 1925 | -8 |
17 | January 06, 1924 | -8 |
28 | February 19, 1923 + | -2 |
26 | January 26, 1922 + | -3 |
30 | January 19, 1921 | -1 |
18 | January 05, 1920 | -8 |
22 | January 04, 1919 | -6 |
18 | January 13, 1918 + | -8 |
12 | December 30, 1917 + | -11 |
22 | February 15, 1916 | -6 |
31 | December 21, 1915 | -1 |
24 | March 02, 1914 | -4 |
31 | December 09, 1913 + | -1 |
20 | January 14, 1912 + | -7 |
28 | January 05, 1911 | -2 |
28 | December 22, 1910 + | -2 |
18 | December 30, 1909 | -8 |
26 | February 03, 1908 | -3 |
27 | February 07, 1907 | -3 |
22 | December 25, 1906 | -6 |
17 | January 26, 1905 | -8 |
23 | January 05, 1904 | -5 |
24 | February 18, 1903 | -4 |
23 | December 27, 1902 | -5 |
21 | December 17, 1901 | -6 |
19 | February 18, 1900 | -7 |
7 | February 14, 1899 | -14 |
26 | February 02, 1898 | -3 |
19 | January 28, 1897 | -7 |
18 | February 21, 1896 | -8 |
12 | February 08, 1895 | -11 |
14 | December 29, 1894 | -10 |
20 | January 16, 1893 | -7 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.