Pittsburgh - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Pittsburgh, Pennsylvania was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Pittsburgh had wet or snowy weather.
The climate data come from weather measurements made at Pittsburgh International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
64 | 45 | 2023 | 18 | 7 |
61 | 42 | 2022 | 16 | 6 |
62 | 44 | 2021 | 17 | 7 |
63 | 44 | 2020 | 17 | 7 |
62 | 43 | 2019 | 17 | 6 |
61 | 44 | 2018 | 16 | 7 |
63 | 44 | 2017 | 17 | 7 |
64 | 45 | 2016 | 18 | 7 |
62 | 43 | 2015 | 17 | 6 |
59 | 41 | 2014 | 15 | 5 |
60 | 43 | 2013 | 16 | 6 |
64 | 44 | 2012 | 18 | 7 |
62 | 44 | 2011 | 17 | 7 |
61 | 43 | 2010 | 16 | 6 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
0 | 86 | 2023 | 161 | 5 |
5 | 113 | 2022 | 153 | 4 |
0 | 109 | 2021 | 161 | 5 |
0 | 108 | 2020 | 150 | 17 |
4 | 120 | 2019 | 160 | 3 |
7 | 130 | 2018 | 160 | 14 |
0 | 98 | 2017 | 166 | 3 |
1 | 106 | 2016 | 170 | 11 |
9 | 104 | 2015 | 159 | 10 |
5 | 125 | 2014 | 146 | 0 |
0 | 126 | 2013 | 159 | 6 |
0 | 108 | 2012 | 166 | 20 |
2 | 107 | 2011 | 149 | 18 |
1 | 121 | 2010 | 158 | 16 |
Precipitation
This table gives the total precipitation that fell on Pittsburgh during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
150 | 2023 | 32.7 | 829 |
162 | 2022 | 42.6 | 1082 |
160 | 2021 | 40.5 | 1030 |
162 | 2020 | 39.3 | 999 |
170 | 2019 | 52.5 | 1334 |
174 | 2018 | 57.8 | 1469 |
163 | 2017 | 42.2 | 1072 |
154 | 2016 | 35.1 | 891 |
155 | 2015 | 40.6 | 1031 |
148 | 2014 | 36.9 | 936 |
165 | 2013 | 36.7 | 933 |
145 | 2012 | 41.8 | 1061 |
173 | 2011 | 43.6 | 1106 |
139 | 2010 | 37.9 | 962 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
6 | 2023 | 13.1 | 33 |
13 | 2022 | 49.5 | 126 |
10 | 2021 | 31.3 | 80 |
10 | 2020 | 42.7 | 108 |
15 | 2019 | 38.7 | 98 |
19 | 2018 | 52.2 | 133 |
15 | 2017 | 37.3 | 95 |
13 | 2016 | 37.6 | 96 |
15 | 2015 | 43.5 | 110 |
15 | 2014 | 43.4 | 110 |
28 | 2013 | 67.3 | 171 |
17 | 2012 | 48.5 | 123 |
13 | 2011 | 47.0 | 119 |
21 | 2010 | 79.1 | 201 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.