Youngstown & Warren - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Youngstown and Warren, Ohio. For instance: When was the last time Youngstown and Warren got colder than -15 °F? How cold did it get there in 2019?
This page gives the lowest temperature for each year in Youngstown and Warren and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1926, with a few years missing data. The lowest temperature measured during that time was -22 degrees Fahrenheit (-30 Celsius) on January 19, 1994.
Since 1948 the temperature extremes were observed at Youngstown–Warren Regional Airport. Before then, the weather station was south of Warren.
| Min °F | Date | Min °C |
|---|---|---|
| 5 | February 04, 2023 + | -15 |
| -9 | January 22, 2022 | -23 |
| 0 | February 21, 2021 | -18 |
| 1 | February 15, 2020 | -17 |
| -7 | January 31, 2019 | -22 |
| -11 | January 07, 2018 | -24 |
| 0 | December 31, 2017 + | -18 |
| -2 | February 14, 2016 | -19 |
| -16 | February 20, 2015 | -27 |
| -12 | January 28, 2014 + | -24 |
| 3 | January 24, 2013 + | -16 |
| 4 | January 15, 2012 | -16 |
| -5 | January 24, 2011 | -21 |
| 1 | January 31, 2010 + | -17 |
| Min °F | Date | Min °C |
|---|---|---|
| -10 | January 16, 2009 | -23 |
| 1 | December 22, 2008 + | -17 |
| -5 | February 06, 2007 + | -21 |
| 3 | February 19, 2006 | -16 |
| -9 | January 28, 2005 | -23 |
| -8 | January 25, 2004 | -22 |
| -5 | January 27, 2003 | -21 |
| 5 | February 05, 2002 | -15 |
| 8 | January 09, 2001 + | -13 |
| -3 | January 22, 2000 | -19 |
| -2 | January 05, 1999 | -19 |
| 7 | January 01, 1998 | -14 |
| -5 | January 19, 1997 | -21 |
| -8 | February 04, 1996 | -22 |
| -3 | February 12, 1995 | -19 |
| -22 | January 19, 1994 | -30 |
| -3 | February 19, 1993 | -19 |
| 2 | February 12, 1992 + | -17 |
| -1 | January 22, 1991 | -18 |
| 0 | February 26, 1990 + | -18 |
| -12 | December 22, 1989 | -24 |
| -6 | January 07, 1988 | -21 |
| -4 | January 24, 1987 | -20 |
| -7 | March 08, 1986 | -22 |
| -20 | January 21, 1985 + | -29 |
| -16 | January 21, 1984 | -27 |
| -12 | December 25, 1983 + | -24 |
| -19 | January 17, 1982 | -28 |
| -7 | February 12, 1981 + | -22 |
| -10 | March 02, 1980 | -23 |
| -14 | February 17, 1979 | -26 |
| -9 | February 04, 1978 | -23 |
| -15 | January 17, 1977 | -26 |
| -6 | December 31, 1976 + | -21 |
| -8 | February 10, 1975 | -22 |
| 2 | January 13, 1974 | -17 |
| -10 | February 17, 1973 | -23 |
| -11 | January 16, 1972 | -24 |
| -8 | February 02, 1971 | -22 |
| -7 | January 09, 1970 + | -22 |
| 0 | January 01, 1969 | -18 |
| -9 | February 21, 1968 + | -23 |
| -5 | February 08, 1967 | -21 |
| -7 | January 29, 1966 | -22 |
| -9 | January 17, 1965 | -23 |
| -6 | January 14, 1964 | -21 |
| -18 | January 24, 1963 | -28 |
| -9 | January 10, 1962 | -23 |
| -11 | February 02, 1961 | -24 |
| -5 | December 22, 1960 | -21 |
| -4 | February 20, 1959 + | -20 |
| -7 | February 17, 1958 | -22 |
| -12 | January 17, 1957 | -24 |
| 3 | January 23, 1956 | -16 |
| -3 | February 04, 1955 + | -19 |
| 0 | January 18, 1954 + | -18 |
| 5 | December 18, 1953 + | -15 |
| 3 | January 30, 1952 | -16 |
| -11 | February 03, 1951 | -24 |
| -7 | December 28, 1950 | -22 |
| 0 | January 30, 1949 | -18 |
| -9 | January 31, 1948 | -23 |
| -3 | February 08, 1947 | -19 |
| -1 | January 23, 1946 + | -18 |
| -10 | January 25, 1945 | -23 |
| -9 | December 22, 1944 | -23 |
| -6 | February 15, 1943 | -21 |
| -13 | December 21, 1942 | -25 |
| 3 | February 10, 1941 | -16 |
| -10 | January 19, 1940 | -23 |
| -1 | February 16, 1939 | -18 |
| 3 | January 28, 1938 + | -16 |
| 3 | December 14, 1937 | -16 |
| -12 | January 23, 1936 | -24 |
| -3 | December 26, 1935 + | -19 |
| -18 | February 09, 1934 | -28 |
| -3 | February 09, 1933 | -19 |
| -1 | December 16, 1932 | -18 |
| – | 1931 | – |
| -6 | January 23, 1930 | -21 |
| -10 | January 16, 1929 | -23 |
| -4 | January 30, 1928 | -20 |
| – | 1927 | – |
| -9 | January 29, 1926 | -23 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.