Columbus - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Columbus, Ohio along with the date they occurred. The information answers questions like: When was the last time more than three inches of precipitation landed on Columbus in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Columbus and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records go back to 1900. During that time the heaviest downpour measured for a single day was 5.13 inches (130.3 millimetres) on July 13, 1992.
Since 1948 the precipitation extremes were observed at John Glenn Columbus International Airport. Before then, the weather station was near downtown Columbus.
Inches | Date | Millimetres |
---|---|---|
2.49 | May 12, 2023 | 63.2 |
3.70 | July 06, 2022 | 94.0 |
1.88 | April 29, 2021 | 47.8 |
2.89 | March 20, 2020 | 73.4 |
2.65 | June 19, 2019 | 67.3 |
2.06 | April 15, 2018 | 52.3 |
3.11 | July 13, 2017 | 79.0 |
2.75 | June 23, 2016 | 69.9 |
2.25 | July 12, 2015 | 57.2 |
1.83 | August 31, 2014 | 46.5 |
2.31 | July 22, 2013 | 58.7 |
2.04 | March 18, 2012 | 51.8 |
2.17 | September 11, 2011 | 55.1 |
2.08 | July 12, 2010 | 52.8 |
Inches | Date | Millimetres |
---|---|---|
2.44 | August 28, 2009 | 62.0 |
2.51 | August 29, 2008 | 63.8 |
2.37 | August 20, 2007 | 60.2 |
1.87 | September 12, 2006 | 47.5 |
2.42 | August 30, 2005 | 61.5 |
2.89 | June 11, 2004 | 73.4 |
2.71 | June 13, 2003 | 68.8 |
3.06 | July 23, 2002 | 77.7 |
2.35 | August 31, 2001 | 59.7 |
2.67 | May 28, 2000 | 67.8 |
1.65 | August 24, 1999 | 41.9 |
2.56 | December 21, 1998 | 65.0 |
2.07 | May 31, 1997 | 52.6 |
2.15 | July 18, 1996 | 54.6 |
3.17 | August 05, 1995 | 80.5 |
1.95 | July 02, 1994 | 49.5 |
2.89 | July 01, 1993 | 73.4 |
5.13 | July 13, 1992 | 130.3 |
1.59 | September 09, 1991 | 40.4 |
2.31 | July 12, 1990 | 58.7 |
1.73 | July 26, 1989 | 43.9 |
2.85 | July 20, 1988 | 72.4 |
2.32 | July 01, 1987 | 58.9 |
2.50 | June 10, 1986 | 63.5 |
2.38 | November 10, 1985 + | 60.5 |
1.60 | March 20, 1984 | 40.6 |
2.03 | April 30, 1983 | 51.6 |
2.12 | May 29, 1982 | 53.8 |
2.55 | June 13, 1981 | 64.8 |
2.09 | June 02, 1980 | 53.1 |
2.66 | September 14, 1979 | 67.6 |
1.74 | December 08, 1978 | 44.2 |
2.32 | August 07, 1977 | 58.9 |
2.12 | July 22, 1976 | 53.8 |
2.15 | February 23, 1975 | 54.6 |
2.18 | March 29, 1974 | 55.4 |
2.16 | August 30, 1973 | 54.9 |
2.06 | August 17, 1972 + | 52.3 |
2.28 | July 24, 1971 | 57.9 |
1.94 | June 14, 1970 | 49.3 |
2.25 | July 19, 1969 | 57.2 |
1.92 | May 23, 1968 | 48.8 |
1.41 | July 20, 1967 | 35.8 |
1.92 | July 10, 1966 | 48.8 |
2.03 | July 09, 1965 | 51.6 |
3.40 | March 09, 1964 | 86.4 |
2.53 | March 04, 1963 | 64.3 |
1.45 | August 04, 1962 | 36.8 |
1.65 | June 09, 1961 | 41.9 |
1.61 | July 13, 1960 | 40.9 |
4.79 | January 21, 1959 | 121.7 |
2.23 | June 13, 1958 | 56.6 |
1.72 | June 28, 1957 | 43.7 |
1.16 | May 02, 1956 | 29.5 |
2.67 | July 06, 1955 | 67.8 |
1.53 | June 16, 1954 | 38.9 |
2.26 | July 18, 1953 | 57.4 |
2.88 | January 26, 1952 | 73.2 |
1.24 | January 03, 1951 | 31.5 |
1.74 | April 25, 1950 | 44.2 |
1.63 | January 04, 1949 | 41.4 |
1.56 | July 21, 1948 | 39.6 |
3.84 | July 15, 1947 | 97.5 |
2.23 | July 19, 1946 | 56.6 |
3.31 | March 06, 1945 | 84.1 |
1.35 | March 06, 1944 | 34.3 |
2.85 | July 10, 1943 | 72.4 |
1.90 | June 22, 1942 | 48.3 |
2.19 | June 04, 1941 | 55.6 |
2.03 | August 30, 1940 | 51.6 |
2.02 | October 25, 1939 | 51.3 |
3.74 | September 13, 1938 | 95.0 |
2.49 | June 25, 1937 | 63.2 |
1.84 | September 29, 1936 | 46.7 |
2.18 | August 07, 1935 | 55.4 |
1.99 | August 16, 1934 | 50.5 |
3.01 | May 11, 1933 | 76.5 |
3.15 | June 27, 1932 | 80.0 |
1.66 | August 12, 1931 | 42.2 |
1.23 | February 24, 1930 | 31.2 |
2.25 | February 26, 1929 | 57.2 |
1.53 | July 21, 1928 | 38.9 |
1.96 | May 29, 1927 | 49.8 |
3.03 | July 27, 1926 | 77.0 |
3.00 | January 26, 1925 | 76.2 |
2.49 | June 08, 1924 | 63.2 |
1.49 | July 06, 1923 | 37.8 |
1.50 | July 18, 1922 | 38.1 |
2.53 | August 02, 1921 | 64.3 |
1.50 | July 06, 1920 | 38.1 |
1.73 | March 15, 1919 | 43.9 |
2.78 | August 12, 1918 | 70.6 |
1.77 | June 27, 1917 | 45.0 |
2.04 | March 27, 1916 | 51.8 |
3.43 | August 12, 1915 | 87.1 |
1.38 | October 15, 1914 + | 35.1 |
2.54 | March 26, 1913 | 64.5 |
1.36 | March 24, 1912 | 34.5 |
2.03 | October 07, 1911 | 51.6 |
2.22 | October 06, 1910 | 56.4 |
1.83 | February 23, 1909 | 46.5 |
1.73 | July 24, 1908 | 43.9 |
2.26 | March 13, 1907 | 57.4 |
1.77 | August 18, 1906 + | 45.0 |
1.81 | August 10, 1905 | 46.0 |
1.52 | March 26, 1904 | 38.6 |
1.39 | March 07, 1903 | 35.3 |
2.58 | June 28, 1902 | 65.5 |
2.06 | May 21, 1901 | 52.3 |
1.53 | August 20, 1900 | 38.9 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.