Albany - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Albany, New York. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Albany got more than one-and-a-half feet of snow in a single day?
This page gives the highest daily snowfall of each year in Albany and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1922. Since then, the most amount of snow to land in one day at Albany is 22.0 inches (55.9 centimetres) on March 13, 1993.
Since 1939 the snowfall extremes were observed at Albany International Airport. Before then, the weather station was in downtown Albany.
Inches | Date | Centimetres |
---|---|---|
9.9 | March 14, 2023 | 25.1 |
6.6 | December 11, 2022 | 16.8 |
4.4 | February 01, 2021 | 11.2 |
19.7 | December 17, 2020 | 50.0 |
13.3 | December 01, 2019 | 33.8 |
11.9 | March 02, 2018 | 30.2 |
17.0 | March 14, 2017 | 43.2 |
4.3 | April 04, 2016 | 10.9 |
11.9 | February 02, 2015 | 30.2 |
10.4 | February 05, 2014 | 26.4 |
6.5 | December 14, 2013 + | 16.5 |
4.9 | December 27, 2012 | 12.4 |
12.8 | January 12, 2011 | 32.5 |
6.4 | February 23, 2010 | 16.3 |
Inches | Date | Centimetres |
---|---|---|
7.3 | December 09, 2009 | 18.5 |
7.8 | December 19, 2008 | 19.8 |
16.3 | February 14, 2007 | 41.4 |
5.2 | January 23, 2006 | 13.2 |
10.7 | March 01, 2005 | 27.2 |
7.0 | March 16, 2004 | 17.8 |
12.5 | December 06, 2003 | 31.8 |
19.2 | December 25, 2002 | 48.8 |
8.4 | March 06, 2001 | 21.3 |
13.3 | April 09, 2000 | 33.8 |
9.0 | January 14, 1999 | 22.9 |
4.8 | January 23, 1998 | 12.2 |
14.6 | March 31, 1997 | 37.1 |
– | 1996 | – |
13.3 | February 04, 1995 | 33.8 |
10.9 | March 03, 1994 + | 27.7 |
22.0 | March 13, 1993 | 55.9 |
4.3 | December 12, 1992 | 10.9 |
6.8 | January 11, 1991 | 17.3 |
8.3 | January 29, 1990 | 21.1 |
3.3 | March 24, 1989 | 8.4 |
13.5 | February 12, 1988 | 34.3 |
12.9 | January 22, 1987 | 32.8 |
8.4 | December 18, 1986 | 21.3 |
6.5 | March 04, 1985 | 16.5 |
13.4 | March 13, 1984 | 34.0 |
13.4 | January 15, 1983 | 34.0 |
17.3 | April 06, 1982 | 43.9 |
9.5 | December 16, 1981 | 24.1 |
9.0 | November 18, 1980 | 22.9 |
5.3 | April 09, 1979 | 13.5 |
11.8 | December 25, 1978 | 30.0 |
11.2 | February 20, 1977 | 28.4 |
9.3 | March 16, 1976 | 23.6 |
8.4 | December 20, 1975 | 21.3 |
9.8 | April 09, 1974 | 24.9 |
9.4 | December 17, 1973 | 23.9 |
14.4 | November 14, 1972 | 36.6 |
21.8 | November 25, 1971 | 55.4 |
11.1 | December 17, 1970 | 28.2 |
13.9 | December 26, 1969 | 35.3 |
8.2 | December 15, 1968 | 20.8 |
10.3 | March 07, 1967 | 26.2 |
16.8 | February 25, 1966 | 42.7 |
5.8 | January 23, 1965 | 14.7 |
13.1 | January 13, 1964 | 33.3 |
10.6 | January 23, 1963 | 26.9 |
11.0 | February 14, 1962 | 27.9 |
10.1 | February 04, 1961 | 25.7 |
6.3 | March 03, 1960 | 16.0 |
12.1 | March 12, 1959 | 30.7 |
17.3 | February 16, 1958 | 43.9 |
5.7 | March 09, 1957 | 14.5 |
13.4 | March 16, 1956 | 34.0 |
5.5 | February 11, 1955 | 14.0 |
9.8 | January 06, 1954 | 24.9 |
9.9 | January 09, 1953 | 25.1 |
10.4 | February 17, 1952 | 26.4 |
5.7 | December 14, 1951 | 14.5 |
11.5 | February 14, 1950 | 29.2 |
8.5 | January 26, 1949 | 21.6 |
9.7 | February 28, 1948 | 24.6 |
9.5 | December 26, 1947 | 24.1 |
10.3 | February 20, 1946 | 26.2 |
15.1 | January 16, 1945 | 38.4 |
9.6 | January 06, 1944 | 24.4 |
9.1 | November 22, 1943 | 23.1 |
7.3 | January 04, 1942 | 18.5 |
6.8 | January 24, 1941 | 17.3 |
7.8 | February 14, 1940 | 19.8 |
9.8 | January 30, 1939 | 24.9 |
7.0 | January 01, 1938 | 17.8 |
7.7 | March 16, 1937 | 19.6 |
7.0 | January 19, 1936 | 17.8 |
8.0 | January 01, 1935 | 20.3 |
8.8 | February 20, 1934 | 22.4 |
9.6 | February 11, 1933 | 24.4 |
14.0 | March 28, 1932 | 35.6 |
7.0 | January 19, 1931 | 17.8 |
6.0 | January 18, 1930 | 15.2 |
11.0 | February 21, 1929 | 27.9 |
7.0 | March 18, 1928 | 17.8 |
8.0 | January 15, 1927 | 20.3 |
15.5 | February 04, 1926 | 39.4 |
9.9 | January 30, 1925 | 25.1 |
8.5 | February 20, 1924 | 21.6 |
9.5 | November 25, 1923 | 24.1 |
8.0 | January 11, 1922 | 20.3 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.