Charlotte - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Charlotte, North Carolina. How hot did it get in 2019? When was the last time thermometers in Charlotte rose above 100 °F? What was the highest temperature in Charlotte a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Charlotte and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1893. The highest temperature measured during that time was 104 degrees Fahrenheit (40 Celsius) on July 1, 2012 and August 10, 2007 as well as other on days earlier in those years, and on September 6, 1954.
Since 1951 the temperature extremes were observed at the Charlotte Douglas International Airport. Before then, the weather station was in central Charlotte.
Max °F | Date | Max °C |
---|---|---|
97 | August 26, 2023 | 36 |
101 | June 22, 2022 | 38 |
96 | August 14, 2021 + | 36 |
96 | July 21, 2020 + | 36 |
99 | October 02, 2019 | 37 |
98 | July 03, 2018 | 37 |
96 | July 23, 2017 + | 36 |
99 | July 27, 2016 | 37 |
100 | June 26, 2015 + | 38 |
96 | July 14, 2014 | 36 |
93 | August 29, 2013 | 34 |
104 | July 01, 2012 + | 40 |
101 | July 30, 2011 | 38 |
101 | July 25, 2010 + | 38 |
Max °F | Date | Max °C |
---|---|---|
96 | August 11, 2009 + | 36 |
99 | August 06, 2008 + | 37 |
104 | August 10, 2007 + | 40 |
98 | August 04, 2006 | 37 |
100 | July 27, 2005 + | 38 |
93 | July 10, 2004 | 34 |
92 | August 27, 2003 | 33 |
99 | July 30, 2002 + | 37 |
97 | August 09, 2001 | 36 |
97 | August 18, 2000 | 36 |
100 | August 18, 1999 + | 38 |
100 | June 27, 1998 + | 38 |
98 | August 16, 1997 + | 37 |
95 | July 01, 1996 | 35 |
97 | August 14, 1995 | 36 |
97 | June 16, 1994 | 36 |
100 | July 29, 1993 + | 38 |
97 | July 13, 1992 + | 36 |
99 | July 24, 1991 | 37 |
99 | July 11, 1990 | 37 |
95 | August 05, 1989 + | 35 |
101 | August 18, 1988 | 38 |
101 | July 23, 1987 | 38 |
103 | July 21, 1986 + | 39 |
95 | July 22, 1985 + | 35 |
95 | July 11, 1984 + | 35 |
103 | August 23, 1983 + | 39 |
93 | August 24, 1982 | 34 |
96 | July 14, 1981 + | 36 |
99 | August 09, 1980 + | 37 |
96 | August 20, 1979 + | 36 |
98 | June 28, 1978 | 37 |
100 | July 21, 1977 + | 38 |
95 | July 24, 1976 | 35 |
96 | August 26, 1975 | 36 |
93 | June 22, 1974 | 34 |
97 | July 09, 1973 | 36 |
94 | July 24, 1972 + | 34 |
94 | June 06, 1971 | 34 |
98 | July 04, 1970 | 37 |
98 | June 28, 1969 | 37 |
99 | August 23, 1968 + | 37 |
92 | May 28, 1967 | 33 |
99 | July 28, 1966 + | 37 |
96 | August 18, 1965 | 36 |
99 | June 21, 1964 | 37 |
100 | August 07, 1963 | 38 |
98 | July 16, 1962 + | 37 |
95 | July 31, 1961 | 35 |
97 | August 08, 1960 + | 36 |
102 | June 30, 1959 | 39 |
99 | June 14, 1958 | 37 |
99 | September 01, 1957 + | 37 |
102 | August 13, 1956 + | 39 |
99 | July 28, 1955 + | 37 |
104 | September 06, 1954 | 40 |
98 | July 31, 1953 + | 37 |
103 | July 29, 1952 | 39 |
100 | August 09, 1951 + | 38 |
98 | June 27, 1950 | 37 |
99 | July 29, 1949 + | 37 |
100 | August 29, 1948 | 38 |
99 | June 10, 1947 | 37 |
99 | June 19, 1946 | 37 |
102 | June 29, 1945 | 39 |
102 | June 19, 1944 | 39 |
102 | June 05, 1943 | 39 |
99 | July 20, 1942 + | 37 |
99 | July 30, 1941 | 37 |
103 | July 27, 1940 | 39 |
101 | September 09, 1939 | 38 |
97 | August 16, 1938 | 36 |
98 | July 16, 1937 | 37 |
101 | July 28, 1936 + | 38 |
99 | August 07, 1935 | 37 |
96 | August 20, 1934 + | 36 |
98 | June 27, 1933 + | 37 |
101 | August 30, 1932 | 38 |
101 | July 02, 1931 | 38 |
102 | July 12, 1930 + | 39 |
97 | July 01, 1929 | 36 |
98 | June 21, 1928 | 37 |
98 | June 30, 1927 | 37 |
103 | July 22, 1926 | 39 |
103 | August 20, 1925 | 39 |
100 | June 20, 1924 | 38 |
98 | July 12, 1923 | 37 |
96 | July 02, 1922 + | 36 |
99 | June 14, 1921 | 37 |
96 | June 16, 1920 | 36 |
97 | July 15, 1919 + | 36 |
99 | August 06, 1918 | 37 |
96 | July 31, 1917 + | 36 |
96 | May 27, 1916 | 36 |
100 | July 31, 1915 | 38 |
102 | June 25, 1914 | 39 |
102 | July 19, 1913 | 39 |
96 | September 02, 1912 + | 36 |
98 | June 11, 1911 + | 37 |
93 | July 11, 1910 | 34 |
95 | August 29, 1909 | 35 |
95 | August 15, 1908 + | 35 |
97 | July 09, 1907 + | 36 |
98 | June 30, 1906 | 37 |
96 | August 07, 1905 | 36 |
98 | July 19, 1904 | 37 |
96 | August 29, 1903 + | 36 |
98 | July 05, 1902 + | 37 |
95 | July 30, 1901 + | 35 |
99 | August 10, 1900 | 37 |
100 | July 16, 1899 | 38 |
97 | July 02, 1898 + | 36 |
97 | September 14, 1897 | 36 |
99 | September 18, 1896 + | 37 |
100 | June 03, 1895 | 38 |
96 | August 10, 1894 + | 36 |
100 | July 15, 1893 + | 38 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.