Kansas City - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Kansas City, Missouri. For instance: When was the last time Kansas City got colder than -20 °F? How cold did Kansas City get in 2019?

This page gives the lowest temperature for each year in Kansas City and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1893. The lowest temperature measured during that time was -23 degrees Fahrenheit (-31 Celsius) on December 23, 1989 and on earlier dates that year.

Since 1973 the temperature extremes were observed at Kansas City International Airport. From 1934 to 1971 the data were gathered at Charles B. Wheeler Downtown Airport. Before then, the weather station was in downtown Kansas City.

Lowest Kansas City temperatures in recent years
Min °F Date Min °C
8 January 31, 2023   -13
-4 December 23, 2022 + -20
-13 February 16, 2021   -25
0 February 14, 2020   -18
-6 January 30, 2019 -21
-11 January 01, 2018 -24
-6 December 31, 2017 -21
-9 December 18, 2016 -23
-3 January 08, 2015 + -19
-11 January 06, 2014 -24
-2 December 24, 2013 -19
5 February 12, 2012 + -15
-12 February 03, 2011 -24
-5 January 02, 2010 -21
Lowest temperature recorded at Kansas City each year
Min °F Date Min °C
-6 January 15, 2009 -21
-4 January 19, 2008 -20
-3 February 16, 2007 + -19
4 February 18, 2006 -16
-5 December 09, 2005 -21
-4 December 24, 2004 -20
-9 January 23, 2003 -23
-4 March 04, 2002 -20
-6 January 02, 2001 -21
-9 December 22, 2000 -23
-4 January 04, 1999 -20
-7 March 12, 1998 -22
-14 January 28, 1997 -26
-12 February 03, 1996 -24
-4 January 07, 1995 -20
-1 January 18, 1994 -18
-6 February 18, 1993 -21
4 January 15, 1992 -16
-6 January 30, 1991 + -21
-6 December 22, 1990 -21
-23 December 23, 1989 + -31
-11 February 11, 1988 -24
5 January 24, 1987 + -15
-1 February 12, 1986 -18
-14 January 20, 1985 -26
-7 January 20, 1984 -22
-21 December 22, 1983 -29
-19 February 06, 1982 -28
-13 December 19, 1981 + -25
-8 February 12, 1980 + -22
-12 February 05, 1979 + -24
-12 January 17, 1978 -24
-13 January 16, 1977 -25
-11 December 31, 1976 -24
-2 February 09, 1975 -19
-13 January 12, 1974 + -25
-8 December 31, 1973 + -22
1972
-4 February 08, 1971 -20
-5 January 21, 1970 -21
-2 January 04, 1969 -19
-7 December 31, 1968 + -22
1 December 31, 1967 -17
-7 January 29, 1966 -22
-3 January 30, 1965 -19
1 December 18, 1964 + -17
-9 January 23, 1963 -23
-5 January 20, 1962 + -21
-5 January 27, 1961 -21
0 March 05, 1960 -18
-7 January 04, 1959 -22
-2 February 16, 1958 -19
3 January 14, 1957 + -16
4 February 03, 1956 + -16
0 February 12, 1955 + -18
-3 January 21, 1954 -19
1 January 16, 1953 -17
6 January 29, 1952 + -14
-6 February 01, 1951 -21
-3 December 06, 1950 -19
-2 January 30, 1949 -19
-5 January 28, 1948 + -21
-10 January 04, 1947 -23
0 December 30, 1946 -18
-4 December 19, 1945 -20
-5 February 12, 1944 -21
-13 January 19, 1943 -25
-6 January 04, 1942 -21
5 January 18, 1941 -15
-12 January 18, 1940 -24
-1 February 10, 1939 -18
2 January 31, 1938 -17
1 January 09, 1937 + -17
-8 January 27, 1936 -22
-6 January 21, 1935 -21
-13 February 27, 1934 -25
-13 February 08, 1933 -25
-5 December 16, 1932 -21
7 January 14, 1931 -14
-12 January 17, 1930 -24
-5 February 09, 1929 -21
-8 January 01, 1928 -22
-5 December 31, 1927 -21
0 December 14, 1926 + -18
-2 December 27, 1925 -19
-15 January 05, 1924 -26
0 December 31, 1923 + -18
1 February 13, 1922 + -17
7 December 25, 1921 + -14
3 March 07, 1920 + -16
-13 January 03, 1919 -25
-16 January 12, 1918 + -27
-12 February 02, 1917 -24
-14 January 13, 1916 -26
-10 January 28, 1915 -23
-4 December 14, 1914 + -20
-2 January 12, 1913 -19
-20 January 12, 1912 -29
-10 January 03, 1911 -23
-5 February 23, 1910 -21
-6 January 06, 1909 -21
4 February 01, 1908 + -16
-5 February 05, 1907 -21
0 February 05, 1906 -18
-21 February 13, 1905 -29
-8 January 26, 1904 + -22
-9 February 17, 1903 -23
-7 February 04, 1902 + -22
-8 December 14, 1901 -22
-1 February 17, 1900 -18
-22 February 12, 1899 -30
-2 December 09, 1898 -19
-4 January 25, 1897 + -20
0 January 03, 1896 -18
-12 February 08, 1895 + -24
-15 January 24, 1894 -26
-8 February 07, 1893 -22
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Kansas City - Extremes
Back to Top