Columbia - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Columbia, Missouri. For instance: When was the last time Columbia got colder than -20 °F? How cold did Columbia get in 2018 or a century ago?
This page gives the lowest temperature for each year in Columbia and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1890, with just a few years missing data.The lowest temperature measured during that time was -26 degrees Fahrenheit (-32 Celsius) on February 12, 1899.
Since 1970 the temperature extremes were observed at Columbia Regional Airport. From 1948 to 1968 the weather station was at Columbia Metropolitan Airport and before then near Downtown Columbia.
Min °F | Date | Min °C |
---|---|---|
9 | January 31, 2023 | -13 |
-7 | December 23, 2022 | -22 |
-8 | February 16, 2021 | -22 |
0 | February 14, 2020 | -18 |
-7 | January 30, 2019 | -22 |
-9 | January 01, 2018 | -23 |
0 | December 31, 2017 + | -18 |
-2 | December 19, 2016 + | -19 |
0 | January 08, 2015 | -18 |
– | 2014 | – |
1 | December 24, 2013 | -17 |
9 | January 18, 2012 | -13 |
-10 | February 10, 2011 + | -23 |
-4 | January 05, 2010 | -20 |
Min °F | Date | Min °C |
---|---|---|
-4 | January 15, 2009 | -20 |
0 | December 22, 2008 | -18 |
-1 | February 16, 2007 | -18 |
-2 | December 08, 2006 | -19 |
0 | December 09, 2005 | -18 |
-1 | January 30, 2004 | -18 |
-5 | January 23, 2003 | -21 |
-4 | March 04, 2002 | -20 |
-5 | January 02, 2001 | -21 |
-3 | December 22, 2000 | -19 |
-8 | January 05, 1999 + | -22 |
-3 | March 12, 1998 | -19 |
-8 | January 28, 1997 | -22 |
-13 | February 03, 1996 | -25 |
-2 | January 05, 1995 | -19 |
-7 | January 18, 1994 | -22 |
-6 | February 18, 1993 | -21 |
3 | January 16, 1992 | -16 |
0 | November 08, 1991 | -18 |
-1 | December 24, 1990 | -18 |
-20 | December 22, 1989 | -29 |
-14 | February 12, 1988 | -26 |
-3 | January 24, 1987 | -19 |
-3 | January 27, 1986 | -19 |
-17 | January 20, 1985 | -27 |
-9 | January 21, 1984 | -23 |
-19 | December 25, 1983 | -28 |
-19 | January 10, 1982 | -28 |
-12 | February 11, 1981 | -24 |
-5 | February 01, 1980 | -21 |
-15 | February 05, 1979 | -26 |
-5 | March 04, 1978 | -21 |
-18 | January 17, 1977 | -28 |
-12 | December 31, 1976 | -24 |
-6 | February 09, 1975 | -21 |
-17 | January 12, 1974 | -27 |
-7 | December 31, 1973 | -22 |
-10 | January 15, 1972 | -23 |
-2 | February 08, 1971 | -19 |
-11 | January 21, 1970 | -24 |
– | 1969 | – |
-11 | January 07, 1968 | -24 |
-3 | December 31, 1967 | -19 |
-9 | January 29, 1966 | -23 |
-6 | January 31, 1965 | -21 |
-2 | December 18, 1964 | -19 |
-10 | January 23, 1963 | -23 |
-8 | January 10, 1962 | -22 |
-4 | January 27, 1961 | -20 |
-9 | March 05, 1960 | -23 |
-9 | January 05, 1959 | -23 |
-8 | February 17, 1958 | -22 |
-1 | January 14, 1957 | -18 |
3 | January 31, 1956 | -16 |
-5 | February 11, 1955 | -21 |
1 | January 17, 1954 + | -17 |
-3 | December 23, 1953 | -19 |
4 | January 29, 1952 | -16 |
-9 | February 02, 1951 | -23 |
-3 | December 07, 1950 | -19 |
-5 | January 30, 1949 | -21 |
-10 | December 26, 1948 + | -23 |
-6 | January 04, 1947 | -21 |
4 | December 30, 1946 + | -16 |
-3 | December 19, 1945 | -19 |
-5 | February 12, 1944 | -21 |
-12 | January 19, 1943 | -24 |
-6 | January 10, 1942 | -21 |
8 | January 19, 1941 | -13 |
-15 | January 19, 1940 | -26 |
2 | December 31, 1939 + | -17 |
1 | January 31, 1938 | -17 |
– | 1937 | – |
-16 | January 27, 1936 | -27 |
-3 | January 21, 1935 | -19 |
-14 | February 27, 1934 | -26 |
-10 | February 08, 1933 | -23 |
-5 | December 16, 1932 | -21 |
5 | January 14, 1931 | -15 |
-16 | January 22, 1930 + | -27 |
-5 | February 10, 1929 | -21 |
-9 | January 03, 1928 + | -23 |
-8 | January 15, 1927 | -22 |
0 | January 22, 1926 | -18 |
-3 | December 27, 1925 | -19 |
-16 | January 05, 1924 | -27 |
1 | February 04, 1923 | -17 |
-3 | January 23, 1922 | -19 |
7 | December 25, 1921 + | -14 |
-1 | December 28, 1920 + | -18 |
-11 | January 03, 1919 | -24 |
-19 | January 12, 1918 | -28 |
-13 | February 02, 1917 | -25 |
-11 | January 13, 1916 | -24 |
-13 | January 28, 1915 | -25 |
-6 | December 26, 1914 | -21 |
1 | February 06, 1913 | -17 |
-20 | January 07, 1912 | -29 |
-8 | January 03, 1911 | -22 |
-2 | February 18, 1910 | -19 |
-11 | January 12, 1909 | -24 |
2 | February 02, 1908 | -17 |
-6 | February 05, 1907 | -21 |
-3 | February 05, 1906 | -19 |
-25 | February 13, 1905 | -32 |
-14 | January 29, 1904 | -26 |
-15 | February 17, 1903 | -26 |
-11 | February 03, 1902 | -24 |
-23 | December 20, 1901 | -31 |
-4 | February 17, 1900 + | -20 |
-26 | February 12, 1899 | -32 |
-12 | December 14, 1898 | -24 |
-4 | January 25, 1897 | -20 |
2 | January 04, 1896 + | -17 |
-16 | February 08, 1895 + | -27 |
-16 | January 25, 1894 | -27 |
-6 | February 07, 1893 | -21 |
-13 | January 19, 1892 | -25 |
-2 | February 28, 1891 | -19 |
-6 | March 01, 1890 | -21 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.