Duluth - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Duluth, Minnesota. For instance: When was the last time Duluth dropped down to -30 °F? How cold did Duluth get in 2019?

This page gives the lowest temperature for each year in Duluth and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1915, with a few years missing data. The lowest temperature measured during that time was -39 degrees Fahrenheit (-39 Celsius) on January 15, 1972.

Since 1948 the temperature extremes were observed at Duluth International Airport. Before then, the weather station was at Superior WI.

Lowest Duluth temperatures in recent years
Min °F Date Min °C
-22 February 03, 2023   -30
-23 January 01, 2022   -31
-35 February 13, 2021   -37
-21 February 13, 2020   -29
-31 January 31, 2019 -35
-22 January 06, 2018 -30
-26 December 31, 2017 -32
-21 December 18, 2016 + -29
-19 February 23, 2015 + -28
-28 January 06, 2014 -33
-22 February 01, 2013 -30
-18 January 19, 2012 -28
-25 January 21, 2011 -32
-26 January 03, 2010 -32
Lowest temperature recorded at Duluth each year
Min °F Date Min °C
-24 January 15, 2009 + -31
-22 December 16, 2008 + -30
-25 February 04, 2007 -32
-22 February 18, 2006 -30
-28 January 17, 2005 -33
-30 January 29, 2004 -34
-18 March 05, 2003 + -28
-14 January 18, 2002 -26
-19 February 21, 2001 -28
-18 December 12, 2000 -28
-23 January 01, 1999 -31
-21 December 30, 1998 -29
-26 January 26, 1997 -32
-39 February 02, 1996 -39
-22 December 11, 1995 -30
-35 January 30, 1994 -37
-25 December 26, 1993 -32
-23 February 12, 1992 + -31
-24 January 07, 1991 -31
-27 February 17, 1990 -33
-30 February 03, 1989 -34
-33 February 02, 1988 -36
-27 January 23, 1987 -33
-24 January 07, 1986 -31
-31 January 19, 1985 -35
-30 January 20, 1984 -34
-34 December 20, 1983 -37
-38 January 17, 1982 -39
-26 February 11, 1981 -32
-24 January 09, 1980 -31
-32 January 11, 1979 -36
-25 February 03, 1978 -32
-35 January 09, 1977 -37
-30 January 17, 1976 -34
-24 January 22, 1975 -31
-31 January 08, 1974 -35
-31 January 07, 1973 -35
-39 January 15, 1972 -39
-25 February 02, 1971 -32
-32 February 03, 1970 -36
-20 January 01, 1969 -29
-33 January 06, 1968 -36
-30 January 18, 1967 -34
-37 January 28, 1966 -38
-38 January 14, 1965 -39
-25 December 27, 1964 -32
-31 January 23, 1963 -35
-33 January 17, 1962 -36
-28 January 24, 1961 -33
-25 January 04, 1960 -32
-23 February 01, 1959 + -31
-24 February 16, 1958 -31
-25 January 13, 1957 -32
-24 January 20, 1956 -31
-30 December 19, 1955 -34
-33 January 17, 1954 -36
-24 February 01, 1953 -31
-26 January 24, 1952 -32
-35 January 29, 1951 -37
-33 January 30, 1950 -36
-24 February 14, 1949 + -31
-27 January 23, 1948 -33
1947
1946
-18 January 05, 1945 -28
-13 December 22, 1944 + -25
-24 January 20, 1943 + -31
-22 January 07, 1942 -30
-17 February 19, 1941 + -27
-19 January 18, 1940 -28
-24 February 15, 1939 -31
-22 December 30, 1938 -30
-19 January 19, 1937 -28
-31 January 23, 1936 -35
-32 January 24, 1935 + -36
-25 January 30, 1934 + -32
-32 February 09, 1933 + -36
-20 December 08, 1932 + -29
1931
-24 February 15, 1930 -31
-27 January 13, 1929 -33
-22 January 02, 1928 -30
-23 January 26, 1927 -31
-26 December 14, 1926 -32
-16 January 26, 1925 -27
-26 January 06, 1924 + -32
-29 February 04, 1923 + -34
-26 January 23, 1922 -32
-22 December 24, 1921 -30
-23 January 18, 1920 + -31
1919
-26 February 01, 1918 + -32
-32 December 28, 1917 -36
-31 January 13, 1916 -35
-29 January 28, 1915 -34
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Duluth - Extremes
Back to Top