Detroit - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Detroit, Michigan. How hot did it get in 2019? When was the last time thermometers in Detroit rose above 100 °F? What was the highest temperature in Detroit five decades ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Detroit and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed at Detroit Metro Airport and go back to 1959. The highest temperature measured during that time was 104 degrees Fahrenheit (40 Celsius) on June 25, 1988.
Max °F | Date | Max °C |
---|---|---|
90 | July 05, 2023 + | 32 |
96 | June 21, 2022 | 36 |
92 | August 29, 2021 + | 33 |
95 | July 07, 2020 | 35 |
97 | July 20, 2019 | 36 |
96 | July 05, 2018 + | 36 |
93 | September 26, 2017 | 34 |
98 | July 23, 2016 | 37 |
92 | September 07, 2015 + | 33 |
94 | July 22, 2014 | 34 |
95 | July 19, 2013 | 35 |
102 | July 17, 2012 + | 39 |
100 | July 21, 2011 | 38 |
94 | July 07, 2010 | 34 |
Max °F | Date | Max °C |
---|---|---|
94 | August 09, 2009 | 34 |
93 | September 03, 2008 + | 34 |
95 | August 01, 2007 + | 35 |
97 | August 01, 2006 | 36 |
95 | June 25, 2005 | 35 |
91 | July 22, 2004 | 33 |
92 | July 04, 2003 | 33 |
97 | July 03, 2002 | 36 |
99 | August 08, 2001 | 37 |
91 | June 10, 2000 | 33 |
94 | July 31, 1999 + | 34 |
96 | June 25, 1998 | 36 |
95 | July 14, 1997 | 35 |
94 | June 29, 1996 | 34 |
100 | July 14, 1995 | 38 |
99 | June 18, 1994 + | 37 |
96 | August 27, 1993 | 36 |
92 | June 17, 1992 | 33 |
96 | July 20, 1991 | 36 |
98 | July 04, 1990 | 37 |
92 | July 10, 1989 | 33 |
104 | June 25, 1988 | 40 |
96 | August 02, 1987 | 36 |
95 | July 18, 1986 | 35 |
91 | September 07, 1985 + | 33 |
96 | July 23, 1984 | 36 |
95 | June 26, 1983 | 35 |
91 | July 17, 1982 + | 33 |
94 | July 08, 1981 | 34 |
93 | July 15, 1980 | 34 |
92 | August 07, 1979 | 33 |
97 | September 08, 1978 | 36 |
102 | July 15, 1977 | 39 |
99 | July 14, 1976 | 37 |
95 | August 01, 1975 | 35 |
97 | July 14, 1974 | 36 |
96 | August 28, 1973 | 36 |
93 | July 22, 1972 + | 34 |
99 | June 28, 1971 + | 37 |
94 | June 30, 1970 | 34 |
93 | June 26, 1969 | 34 |
93 | August 23, 1968 + | 34 |
93 | June 16, 1967 + | 34 |
98 | July 03, 1966 | 37 |
96 | August 15, 1965 + | 36 |
97 | August 02, 1964 | 36 |
94 | July 01, 1963 + | 34 |
92 | May 18, 1962 + | 33 |
93 | July 01, 1961 + | 34 |
94 | September 01, 1960 | 34 |
93 | August 22, 1959 | 34 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.