Baltimore - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Baltimore, Maryland. How hot did it get in 2019? When was the last time thermometers in Baltimore rose above 100 °F? What was the highest temperature in Baltimore a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Baltimore and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1893. The highest temperature measured during that time was 107 degrees Fahrenheit (42 Celsius) on July 10, 1936.
Since 1940 the temperature extremes were observed at Baltimore Washington International Airport. Before then, the weather station was in downtown Baltimore.
Max °F | Date | Max °C |
---|---|---|
100 | September 06, 2023 | 38 |
99 | August 04, 2022 | 37 |
99 | June 30, 2021 | 37 |
100 | July 20, 2020 + | 38 |
100 | July 21, 2019 + | 38 |
99 | July 03, 2018 | 37 |
98 | July 20, 2017 | 37 |
100 | July 25, 2016 | 38 |
97 | July 19, 2015 | 36 |
96 | June 18, 2014 | 36 |
97 | July 18, 2013 | 36 |
104 | July 18, 2012 + | 40 |
106 | July 22, 2011 | 41 |
105 | July 06, 2010 | 41 |
Max °F | Date | Max °C |
---|---|---|
94 | August 10, 2009 + | 34 |
96 | June 10, 2008 | 36 |
102 | August 08, 2007 | 39 |
100 | August 03, 2006 + | 38 |
96 | July 27, 2005 | 36 |
92 | July 05, 2004 | 33 |
93 | June 26, 2003 | 34 |
100 | July 04, 2002 | 38 |
98 | August 10, 2001 + | 37 |
95 | June 11, 2000 | 35 |
102 | July 05, 1999 | 39 |
99 | July 22, 1998 | 37 |
101 | August 16, 1997 | 38 |
94 | May 20, 1996 | 34 |
102 | July 15, 1995 | 39 |
101 | June 15, 1994 | 38 |
100 | July 09, 1993 + | 38 |
98 | July 14, 1992 | 37 |
102 | July 23, 1991 | 39 |
101 | July 09, 1990 | 38 |
94 | July 23, 1989 + | 34 |
104 | July 16, 1988 | 40 |
98 | July 21, 1987 | 37 |
99 | July 07, 1986 | 37 |
99 | August 14, 1985 | 37 |
95 | June 13, 1984 + | 35 |
105 | August 20, 1983 | 41 |
96 | July 26, 1982 + | 36 |
96 | July 20, 1981 + | 36 |
102 | July 16, 1980 | 39 |
94 | August 10, 1979 + | 34 |
100 | July 23, 1978 | 38 |
99 | July 17, 1977 | 37 |
94 | June 28, 1976 | 34 |
99 | August 26, 1975 | 37 |
96 | July 09, 1974 | 36 |
99 | August 28, 1973 | 37 |
95 | July 23, 1972 + | 35 |
96 | July 08, 1971 | 36 |
98 | September 23, 1970 | 37 |
98 | July 18, 1969 + | 37 |
98 | August 24, 1968 + | 37 |
96 | June 16, 1967 | 36 |
102 | July 03, 1966 | 39 |
98 | July 25, 1965 | 37 |
98 | June 15, 1964 | 37 |
98 | June 27, 1963 | 37 |
100 | August 20, 1962 | 38 |
95 | July 23, 1961 + | 35 |
95 | August 30, 1960 | 35 |
100 | June 30, 1959 | 38 |
94 | July 31, 1958 | 34 |
102 | July 21, 1957 | 39 |
– | 1956 | – |
100 | August 02, 1955 | 38 |
102 | July 31, 1954 | 39 |
102 | August 31, 1953 | 39 |
100 | July 22, 1952 | 38 |
96 | August 16, 1951 + | 36 |
95 | June 24, 1950 | 35 |
99 | August 11, 1949 + | 37 |
101 | August 28, 1948 + | 38 |
97 | August 15, 1947 + | 36 |
95 | July 20, 1946 | 35 |
100 | June 30, 1945 | 38 |
99 | June 29, 1944 | 37 |
99 | August 14, 1943 + | 37 |
100 | July 19, 1942 | 38 |
104 | July 28, 1941 | 40 |
101 | July 27, 1940 + | 38 |
100 | September 08, 1939 | 38 |
98 | August 15, 1938 | 37 |
97 | July 10, 1937 + | 36 |
107 | July 10, 1936 | 42 |
95 | August 03, 1935 + | 35 |
105 | June 29, 1934 | 41 |
100 | July 31, 1933 | 38 |
99 | August 31, 1932 | 37 |
101 | July 01, 1931 | 38 |
104 | August 05, 1930 + | 40 |
97 | July 29, 1929 + | 36 |
97 | August 03, 1928 + | 36 |
98 | June 29, 1927 | 37 |
102 | July 21, 1926 | 39 |
101 | June 05, 1925 | 38 |
100 | August 06, 1924 | 38 |
100 | June 21, 1923 | 38 |
95 | September 06, 1922 + | 35 |
96 | September 02, 1921 + | 36 |
97 | June 11, 1920 | 36 |
102 | July 05, 1919 | 39 |
105 | August 07, 1918 + | 41 |
99 | July 31, 1917 | 37 |
98 | August 22, 1916 | 37 |
96 | August 01, 1915 | 36 |
99 | July 23, 1914 | 37 |
98 | August 10, 1913 + | 37 |
94 | September 06, 1912 + | 34 |
99 | June 11, 1911 | 37 |
96 | September 06, 1910 | 36 |
98 | August 09, 1909 | 37 |
98 | June 24, 1908 | 37 |
93 | July 11, 1907 + | 34 |
96 | August 06, 1906 | 36 |
98 | July 18, 1905 | 37 |
97 | July 19, 1904 | 36 |
97 | August 25, 1903 | 36 |
99 | July 18, 1902 | 37 |
103 | July 02, 1901 + | 39 |
100 | August 11, 1900 + | 38 |
98 | June 06, 1899 | 37 |
104 | July 03, 1898 | 40 |
97 | September 11, 1897 | 36 |
98 | August 07, 1896 | 37 |
97 | June 03, 1895 + | 36 |
98 | June 24, 1894 | 37 |
98 | June 20, 1893 | 37 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.