Topeka - Extreme Daily Snowfall for Each Year

Here's a list of yearly records for the heaviest snowfalls and snowiest days in Topeka, Kansas. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Topeka got more than a foot of snow in a single day?

This page gives the highest daily snowfall of each year in Topeka and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.

These records go back to 1905, with a few years missing data. Since then, the most amount of snow to land in one day at Topeka is 15.2 inches (38.6 centimetres) on January 9, 1993.

Since 1947 the snowfall extremes were measured at Philip Billard Municipal Airport. Before then, the weather station was a mile from the airport.

Most snow to fall in one day during recent years in Topeka
Inches Date Centi­metres
6.3 November 25, 2023   16.0
4.5 February 17, 2022   11.4
4.5 January 01, 2021   11.4
2.7 February 12, 2020   6.9
4.4 December 15, 2019 11.2
6.0 November 25, 2018 15.2
1.6 January 04, 2017 4.1
2.6 December 17, 2016 6.6
1.8 February 28, 2015 + 4.6
12.9 February 04, 2014 32.8
9.8 February 21, 2013 24.9
2.8 December 20, 2012 7.1
9.1 February 01, 2011 23.1
4.4 January 06, 2010 11.2
Highest daily snowfall recorded at Topeka each year
Inches Date Centi­metres
5.0 December 08, 2009 12.7
4.9 February 06, 2008 12.4
9.0 December 22, 2007 22.9
0.5 March 21, 2006 + 1.3
6.2 December 07, 2005 15.7
5.5 February 05, 2004 14.0
3.3 February 23, 2003 8.4
2002
4.9 February 09, 2001 12.4
4.0 December 13, 2000 10.2
6.0 December 05, 1999 15.2
3.3 March 08, 1998 8.4
2.8 December 07, 1997 7.1
8.0 October 22, 1996 20.3
5.0 March 07, 1995 12.7
4.9 February 23, 1994 12.4
15.2 January 09, 1993 38.6
1.5 November 07, 1992 3.8
6.3 January 25, 1991 16.0
6.2 March 23, 1990 15.7
5.1 December 18, 1989 13.0
3.0 February 10, 1988 7.6
8.3 December 14, 1987 21.1
1.3 December 08, 1986 3.3
11.3 January 09, 1985 28.7
8.0 December 31, 1984 20.3
7.0 February 01, 1983 17.8
4.0 December 27, 1982 10.2
2.2 January 31, 1981 5.6
5.1 February 07, 1980 13.0
5.1 January 13, 1979 13.0
6.1 February 13, 1978 15.5
3.1 January 22, 1977 7.9
2.5 March 15, 1976 6.4
7.8 March 09, 1975 19.8
4.6 January 09, 1974 11.7
9.0 December 30, 1973 22.9
3.0 March 31, 1972 7.6
11.3 February 21, 1971 28.7
6.8 April 01, 1970 17.3
4.4 January 26, 1969 11.2
3.5 February 25, 1968 8.9
4.1 December 21, 1967 10.4
7.1 December 27, 1966 18.0
6.0 February 23, 1965 15.2
4.3 December 03, 1964 10.9
3.0 January 11, 1963 7.6
7.0 January 05, 1962 17.8
4.8 March 20, 1961 12.2
8.4 March 14, 1960 21.3
4.3 January 20, 1959 10.9
5.4 December 31, 1958 13.7
5.4 March 25, 1957 13.7
3.3 February 01, 1956 8.4
6.3 February 04, 1955 16.0
0.9 December 27, 1954 2.3
5.9 March 03, 1953 15.0
5.9 March 03, 1952 15.0
3.5 December 08, 1951 8.9
1.4 January 25, 1950 3.6
5.4 January 18, 1949 13.7
4.4 December 23, 1948 11.2
6.8 January 02, 1947 17.3
1946
1945
1944
5.5 December 28, 1943 + 14.0
7.0 December 05, 1942 17.8
8.2 March 06, 1941 20.8
7.5 January 14, 1940 19.1
8.5 February 28, 1939 21.6
6.4 April 08, 1938 16.3
5.0 November 28, 1937 12.7
6.0 January 02, 1936 15.2
1.5 November 16, 1935 3.8
3.6 February 25, 1934 9.1
4.5 February 07, 1933 11.4
8.5 March 22, 1932 21.6
6.0 March 07, 1931 15.2
4.3 January 09, 1930 10.9
6.5 January 05, 1929 16.5
1.6 December 17, 1928 4.1
4.0 January 13, 1927 10.2
9.8 April 02, 1926 24.9
5.0 January 01, 1925 12.7
6.0 March 09, 1924 15.2
2.0 November 30, 1923 + 5.1
2.1 March 01, 1922 5.3
4.8 December 04, 1921 12.2
7.3 April 04, 1920 18.5
4.6 January 01, 1919 11.7
1918
1917
1916
5.0 March 05, 1915 12.7
5.4 December 21, 1914 13.7
4.6 February 21, 1913 11.7
11.2 March 24, 1912 28.4
5.4 February 19, 1911 13.7
3.9 January 05, 1910 9.9
4.0 December 24, 1909 10.2
4.5 October 25, 1908 11.4
2.5 December 18, 1907 + 6.4
6.3 March 19, 1906 16.0
5.2 February 03, 1905 13.2
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Topeka - Extremes
Back to Top