Fort Wayne - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Fort Wayne, Indiana. For instance: When was the last time Fort Wayne got colder than -20 °F? How cold did Fort Wayne get in 2018 or a century ago?
This page gives the lowest temperature for each year in Fort Wayne and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1909. The lowest temperature measured during that time was -24 degrees Fahrenheit (-31 Celsius) on January 12, 1918.
Since 1941 the temperature extremes were observed at Fort Wayne International Airport. Before then, the weather station was near downtown Fort Wayne.
Min °F | Date | Min °C |
---|---|---|
4 | February 01, 2023 | -16 |
-9 | January 26, 2022 | -23 |
-6 | February 17, 2021 | -21 |
0 | February 15, 2020 | -18 |
-13 | January 30, 2019 | -25 |
-13 | January 02, 2018 | -25 |
-7 | December 27, 2017 | -22 |
-9 | December 19, 2016 | -23 |
-8 | January 08, 2015 | -22 |
-16 | February 11, 2014 + | -27 |
-4 | December 12, 2013 | -20 |
3 | January 20, 2012 + | -16 |
-13 | February 10, 2011 | -25 |
0 | January 10, 2010 + | -18 |
Min °F | Date | Min °C |
---|---|---|
-19 | January 16, 2009 | -28 |
-5 | January 25, 2008 | -21 |
-8 | February 16, 2007 + | -22 |
3 | February 19, 2006 | -16 |
-4 | January 23, 2005 | -20 |
-15 | December 25, 2004 | -26 |
-9 | January 27, 2003 | -23 |
3 | March 04, 2002 | -16 |
-1 | January 02, 2001 | -18 |
-11 | January 28, 2000 + | -24 |
-14 | January 10, 1999 + | -26 |
7 | December 23, 1998 | -14 |
-11 | January 19, 1997 | -24 |
-9 | February 04, 1996 + | -23 |
-4 | December 09, 1995 | -20 |
-18 | January 19, 1994 | -28 |
-6 | February 18, 1993 | -21 |
-9 | January 16, 1992 | -23 |
-4 | January 22, 1991 | -20 |
-4 | December 24, 1990 | -20 |
-18 | December 22, 1989 | -28 |
-6 | February 13, 1988 + | -21 |
-9 | January 24, 1987 | -23 |
-4 | February 13, 1986 | -20 |
-22 | January 20, 1985 | -30 |
-21 | January 21, 1984 | -29 |
-16 | December 24, 1983 | -27 |
-18 | February 10, 1982 | -28 |
-9 | January 04, 1981 | -23 |
-7 | March 02, 1980 | -22 |
-14 | February 05, 1979 | -26 |
-12 | February 10, 1978 | -24 |
-16 | January 17, 1977 | -27 |
-14 | December 31, 1976 | -26 |
-13 | February 10, 1975 | -25 |
-10 | January 12, 1974 | -23 |
-12 | February 17, 1973 | -24 |
-19 | January 16, 1972 | -28 |
-11 | January 19, 1971 | -24 |
-15 | January 20, 1970 + | -26 |
-4 | January 01, 1969 | -20 |
-17 | January 08, 1968 | -27 |
-13 | February 08, 1967 | -25 |
-8 | January 30, 1966 | -22 |
-10 | January 17, 1965 | -23 |
-5 | December 09, 1964 + | -21 |
-18 | February 27, 1963 + | -28 |
-9 | January 10, 1962 | -23 |
-9 | December 31, 1961 + | -23 |
-13 | December 23, 1960 | -25 |
-8 | January 05, 1959 | -22 |
-12 | December 10, 1958 | -24 |
-9 | January 16, 1957 | -23 |
-1 | January 24, 1956 | -18 |
-9 | January 29, 1955 | -23 |
3 | January 13, 1954 | -16 |
-2 | January 06, 1953 | -19 |
5 | January 30, 1952 + | -15 |
-17 | February 02, 1951 | -27 |
-8 | December 28, 1950 + | -22 |
0 | January 30, 1949 | -18 |
-7 | March 12, 1948 + | -22 |
-2 | February 08, 1947 | -19 |
-7 | January 22, 1946 | -22 |
-8 | January 02, 1945 | -22 |
-8 | February 13, 1944 | -22 |
-13 | January 20, 1943 | -25 |
-10 | January 08, 1942 | -23 |
0 | February 19, 1941 | -18 |
-14 | January 19, 1940 | -26 |
2 | February 23, 1939 | -17 |
3 | December 28, 1938 | -16 |
4 | December 09, 1937 | -16 |
-18 | January 22, 1936 | -28 |
-4 | December 25, 1935 | -20 |
-10 | February 09, 1934 | -23 |
-14 | February 09, 1933 | -26 |
-7 | December 16, 1932 | -22 |
10 | January 15, 1931 | -12 |
-15 | January 18, 1930 | -26 |
-5 | January 14, 1929 | -21 |
-5 | January 03, 1928 + | -21 |
-6 | January 15, 1927 | -21 |
-5 | January 29, 1926 | -21 |
-5 | December 27, 1925 | -21 |
-17 | December 28, 1924 | -27 |
1 | February 15, 1923 + | -17 |
-6 | January 25, 1922 | -21 |
11 | January 18, 1921 | -12 |
-8 | December 28, 1920 | -22 |
-4 | December 10, 1919 + | -20 |
-24 | January 12, 1918 | -31 |
-9 | February 12, 1917 | -23 |
-8 | January 17, 1916 | -22 |
-8 | January 24, 1915 | -22 |
-10 | December 15, 1914 | -23 |
-4 | February 05, 1913 | -20 |
-14 | January 07, 1912 | -26 |
1 | January 05, 1911 | -17 |
-5 | February 19, 1910 | -21 |
-9 | December 30, 1909 + | -23 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.