Rockford - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Rockford, Illinois. For instance: When was the last time Rockford got colder than -20 °F? How cold did Rockford get in 2019?
This page gives the lowest temperature for each year in Rockford and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1906, with a few years missing data. The lowest temperature measured during that time was -31 degrees Fahrenheit (-35 Celsius) on January 31, 2019.
Since 1951 the temperature extremes were observed at Rockford International Airport. Before then, the weather station was in downtown Rockford.
| Min °F | Date | Min °C |
|---|---|---|
| -11 | January 31, 2023 | -24 |
| -18 | January 26, 2022 | -28 |
| -12 | February 17, 2021 | -24 |
| -10 | February 14, 2020 | -23 |
| -31 | January 31, 2019 | -35 |
| -16 | January 06, 2018 | -27 |
| -9 | December 27, 2017 | -23 |
| -13 | December 19, 2016 | -25 |
| -16 | February 28, 2015 | -27 |
| -21 | February 11, 2014 | -29 |
| -11 | December 24, 2013 | -24 |
| 0 | January 20, 2012 + | -18 |
| -20 | February 10, 2011 | -29 |
| -10 | January 10, 2010 | -23 |
| Min °F | Date | Min °C |
|---|---|---|
| -25 | January 16, 2009 | -32 |
| -16 | January 25, 2008 | -27 |
| -13 | February 06, 2007 + | -25 |
| -11 | February 18, 2006 | -24 |
| -8 | December 07, 2005 | -22 |
| -12 | January 31, 2004 | -24 |
| -7 | January 27, 2003 | -22 |
| -11 | March 04, 2002 | -24 |
| -8 | January 02, 2001 | -22 |
| -22 | December 25, 2000 | -30 |
| -21 | January 05, 1999 | -29 |
| -6 | January 13, 1998 | -21 |
| -13 | January 17, 1997 | -25 |
| -24 | February 03, 1996 | -31 |
| -5 | December 09, 1995 + | -21 |
| -24 | January 19, 1994 | -31 |
| -11 | February 24, 1993 | -24 |
| -10 | January 16, 1992 | -23 |
| -13 | January 22, 1991 | -25 |
| -9 | December 26, 1990 | -23 |
| -20 | December 23, 1989 | -29 |
| -21 | January 10, 1988 | -29 |
| -7 | January 24, 1987 | -22 |
| -19 | January 08, 1986 | -28 |
| -26 | January 20, 1985 | -32 |
| -22 | January 21, 1984 | -30 |
| -24 | December 24, 1983 | -31 |
| -27 | January 10, 1982 | -33 |
| -15 | February 12, 1981 | -26 |
| -12 | February 12, 1980 | -24 |
| -24 | January 15, 1979 + | -31 |
| -13 | January 30, 1978 + | -25 |
| -22 | January 16, 1977 | -30 |
| -22 | February 02, 1976 | -30 |
| -13 | February 09, 1975 | -25 |
| -21 | January 12, 1974 | -29 |
| -11 | February 17, 1973 | -24 |
| -19 | January 15, 1972 | -28 |
| -14 | February 02, 1971 | -26 |
| -22 | January 21, 1970 | -30 |
| -10 | January 04, 1969 + | -23 |
| -17 | January 07, 1968 | -27 |
| -16 | January 18, 1967 | -27 |
| -20 | January 29, 1966 | -29 |
| -16 | February 02, 1965 | -27 |
| -10 | December 06, 1964 | -23 |
| -22 | January 23, 1963 | -30 |
| -16 | January 11, 1962 | -27 |
| -10 | December 28, 1961 | -23 |
| -20 | December 23, 1960 | -29 |
| -20 | February 02, 1959 | -29 |
| -17 | December 10, 1958 | -27 |
| -15 | January 14, 1957 | -26 |
| -4 | January 22, 1956 | -20 |
| -13 | January 27, 1955 | -25 |
| -11 | January 17, 1954 | -24 |
| -9 | January 06, 1953 | -23 |
| -9 | January 24, 1952 | -23 |
| -20 | February 02, 1951 | -29 |
| -19 | December 27, 1950 | -28 |
| -13 | January 20, 1949 | -25 |
| -13 | January 17, 1948 | -25 |
| – | 1947 | – |
| – | 1946 | – |
| -12 | December 17, 1945 | -24 |
| -11 | December 26, 1944 | -24 |
| -13 | January 20, 1943 | -25 |
| -20 | January 07, 1942 | -29 |
| -10 | February 19, 1941 | -23 |
| -20 | January 18, 1940 | -29 |
| -1 | February 11, 1939 | -18 |
| -5 | January 08, 1938 | -21 |
| -4 | February 10, 1937 | -20 |
| -24 | January 23, 1936 | -31 |
| -14 | January 23, 1935 | -26 |
| -7 | January 29, 1934 | -22 |
| -25 | February 09, 1933 | -32 |
| -14 | December 16, 1932 | -26 |
| -4 | January 21, 1931 | -20 |
| -22 | January 18, 1930 | -30 |
| -22 | February 20, 1929 | -30 |
| -8 | January 02, 1928 | -22 |
| – | 1927 | – |
| -13 | January 22, 1926 | -25 |
| -16 | December 27, 1925 | -27 |
| -25 | January 05, 1924 | -32 |
| -12 | February 04, 1923 | -24 |
| -16 | December 18, 1922 | -27 |
| -3 | December 25, 1921 | -19 |
| – | 1920 | – |
| -21 | January 04, 1919 | -29 |
| – | 1918 | – |
| – | 1917 | – |
| -17 | January 13, 1916 | -27 |
| -22 | January 28, 1915 | -30 |
| -23 | December 26, 1914 | -31 |
| -9 | March 02, 1913 + | -23 |
| -20 | January 12, 1912 + | -29 |
| -6 | January 03, 1911 | -21 |
| -17 | January 07, 1910 + | -27 |
| -11 | January 06, 1909 | -24 |
| – | 1908 | – |
| -9 | February 06, 1907 | -23 |
| -3 | February 15, 1906 | -19 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.