Peoria - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Peoria, Illinois. How hot did it get in 2019? When was the last time thermometers in Peoria rose above 102 °F? What was the highest temperature in Peoria a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Peoria and the date that it happened. A date with a plus sign beside it means it was that hot on at least one other day earlier that year.
These records go back to 1893, with just a few years missing data. The highest temperature measured during that time was 113 degrees Fahrenheit (45 Celsius) on July 15, 1936.
Since 1944 the temperature extremes were observed at Peoria International Airport. Before then, the weather station was in downtown Peoria.
Max °F | Date | Max °C |
---|---|---|
99 | August 24, 2023 | 37 |
98 | July 23, 2022 + | 37 |
95 | June 12, 2021 + | 35 |
96 | July 06, 2020 | 36 |
95 | July 20, 2019 | 35 |
97 | May 27, 2018 | 36 |
96 | July 20, 2017 | 36 |
96 | June 15, 2016 | 36 |
98 | September 04, 2015 | 37 |
96 | August 25, 2014 | 36 |
99 | August 30, 2013 | 37 |
104 | July 23, 2012 + | 40 |
100 | September 01, 2011 | 38 |
94 | August 12, 2010 + | 34 |
Max °F | Date | Max °C |
---|---|---|
95 | June 23, 2009 | 35 |
94 | August 04, 2008 | 34 |
96 | August 12, 2007 + | 36 |
98 | August 02, 2006 | 37 |
104 | July 24, 2005 | 40 |
92 | July 13, 2004 | 33 |
98 | August 26, 2003 | 37 |
98 | July 21, 2002 | 37 |
96 | August 09, 2001 + | 36 |
97 | September 11, 2000 + | 36 |
96 | July 30, 1999 + | 36 |
95 | July 21, 1998 + | 35 |
99 | July 26, 1997 | 37 |
96 | July 18, 1996 | 36 |
100 | July 13, 1995 | 38 |
98 | June 18, 1994 | 37 |
93 | August 26, 1993 + | 34 |
94 | August 09, 1992 | 34 |
98 | August 02, 1991 | 37 |
94 | July 04, 1990 | 34 |
97 | July 10, 1989 | 36 |
105 | June 25, 1988 | 41 |
100 | August 01, 1987 + | 38 |
93 | July 19, 1986 + | 34 |
94 | September 07, 1985 + | 34 |
97 | July 09, 1984 | 36 |
102 | August 20, 1983 + | 39 |
94 | August 03, 1982 | 34 |
96 | July 13, 1981 | 36 |
99 | July 14, 1980 | 37 |
94 | August 07, 1979 | 34 |
95 | September 08, 1978 | 35 |
100 | July 14, 1977 + | 38 |
98 | July 14, 1976 | 37 |
92 | August 24, 1975 + | 33 |
97 | July 14, 1974 | 36 |
94 | August 27, 1973 + | 34 |
93 | June 03, 1972 | 34 |
100 | June 19, 1971 | 38 |
98 | July 01, 1970 | 37 |
94 | July 16, 1969 | 34 |
94 | August 23, 1968 + | 34 |
92 | June 15, 1967 | 33 |
102 | July 13, 1966 + | 39 |
96 | July 23, 1965 | 36 |
99 | August 02, 1964 | 37 |
97 | July 01, 1963 | 36 |
96 | August 23, 1962 | 36 |
94 | June 29, 1961 | 34 |
94 | September 07, 1960 | 34 |
95 | August 24, 1959 | 35 |
94 | August 30, 1958 | 34 |
96 | August 15, 1957 + | 36 |
99 | July 01, 1956 | 37 |
98 | July 29, 1955 + | 37 |
100 | July 18, 1954 | 38 |
100 | September 01, 1953 + | 38 |
100 | June 29, 1952 | 38 |
96 | August 30, 1951 | 36 |
94 | June 25, 1950 | 34 |
98 | July 02, 1949 + | 37 |
95 | September 19, 1948 + | 35 |
101 | August 23, 1947 + | 38 |
97 | July 18, 1946 | 36 |
98 | August 30, 1945 | 37 |
97 | August 10, 1944 | 36 |
– | 1943 | – |
96 | August 01, 1942 | 36 |
102 | July 29, 1941 | 39 |
104 | July 25, 1940 | 40 |
102 | September 14, 1939 | 39 |
97 | August 23, 1938 + | 36 |
99 | August 16, 1937 + | 37 |
113 | July 15, 1936 | 45 |
97 | July 30, 1935 | 36 |
105 | July 23, 1934 + | 41 |
101 | June 26, 1933 | 38 |
98 | July 20, 1932 + | 37 |
103 | June 30, 1931 + | 39 |
107 | July 27, 1930 | 42 |
95 | August 22, 1929 | 35 |
96 | July 07, 1928 | 36 |
95 | September 17, 1927 + | 35 |
96 | July 21, 1926 | 36 |
100 | July 02, 1925 | 38 |
95 | August 05, 1924 + | 35 |
98 | July 22, 1923 | 37 |
100 | September 08, 1922 + | 38 |
101 | July 13, 1921 | 38 |
98 | July 23, 1920 | 37 |
98 | July 28, 1919 | 37 |
104 | August 05, 1918 | 40 |
98 | July 31, 1917 + | 37 |
103 | July 29, 1916 | 39 |
91 | July 15, 1915 + | 33 |
102 | July 23, 1914 | 39 |
103 | July 30, 1913 + | 39 |
97 | September 08, 1912 + | 36 |
100 | July 05, 1911 + | 38 |
99 | July 24, 1910 | 37 |
97 | August 14, 1909 + | 36 |
95 | August 03, 1908 | 35 |
94 | August 11, 1907 | 34 |
95 | August 03, 1906 + | 35 |
– | 1905 | – |
104 | July 17, 1904 | 40 |
100 | July 28, 1903 | 38 |
95 | July 17, 1902 + | 35 |
106 | July 24, 1901 | 41 |
– | 1900 | – |
104 | September 05, 1899 | 40 |
98 | July 24, 1898 | 37 |
101 | July 08, 1897 | 38 |
101 | August 05, 1896 | 38 |
98 | August 17, 1895 + | 37 |
102 | July 26, 1894 | 39 |
100 | July 23, 1893 | 38 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.