Hartford - Recent September Temperatures and Rainfall
The numbers here describe what the September weather in Hartford, Connecticut was like for every year since 2010. A series of tables gives September data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot days occurred each September. Then there's information on how much rain actually landed this month during recent years, as well as how often Hartford had wet weather.
The climate data come from weather measurements made at Bradley International Airport near Hartford.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
76 | 58 | 2023 | 25 | 14 |
75 | 55 | 2022 | 24 | 13 |
76 | 56 | 2021 | 25 | 13 |
77 | 53 | 2020 | 25 | 12 |
77 | 52 | 2019 | 25 | 11 |
76 | 59 | 2018 | 24 | 15 |
78 | 57 | 2017 | 26 | 14 |
78 | 56 | 2016 | 26 | 13 |
82 | 56 | 2015 | 28 | 13 |
77 | 54 | 2014 | 25 | 12 |
75 | 51 | 2013 | 24 | 10 |
75 | 54 | 2012 | 24 | 12 |
77 | 58 | 2011 | 25 | 15 |
79 | 56 | 2010 | 26 | 14 |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2023 | 22 | 3 |
2022 | 25 | 0 |
2021 | 26 | 0 |
2020 | 25 | 0 |
2019 | 27 | 1 |
2018 | 22 | 4 |
2017 | 26 | 2 |
2016 | 25 | 3 |
2015 | 29 | 5 |
2014 | 23 | 3 |
2013 | 25 | 1 |
2012 | 24 | 0 |
2011 | 23 | 0 |
2010 | 28 | 3 |
Rain
This table gives the total precipitation that fell on Hartford during September in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
12 | 2023 | 12.2 | 309 |
11 | 2022 | 6.1 | 154 |
8 | 2021 | 6.8 | 173 |
6 | 2020 | 2.1 | 54 |
9 | 2019 | 1.9 | 49 |
11 | 2018 | 6.3 | 161 |
8 | 2017 | 2.3 | 57 |
10 | 2016 | 2.4 | 61 |
6 | 2015 | 4.8 | 121 |
8 | 2014 | 1.6 | 41 |
9 | 2013 | 3.6 | 91 |
13 | 2012 | 4.6 | 116 |
13 | 2011 | 9.7 | 245 |
7 | 2010 | 2.6 | 65 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.