Flagstaff - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Flagstaff, Arizona was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Flagstaff had wet or snowy weather.
The climate data come from weather measurements made at Flagstaff Pulliam Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
62 | 32 | 2023 | 16 | 0 |
62 | 33 | 2022 | 17 | 0 |
62 | 33 | 2021 | 17 | 1 |
64 | 32 | 2020 | 18 | 0 |
60 | 31 | 2019 | 16 | 0 |
63 | 33 | 2018 | 17 | 0 |
64 | 34 | 2017 | 18 | 1 |
62 | 33 | 2016 | 17 | 0 |
62 | 33 | 2015 | 17 | 1 |
63 | 34 | 2014 | 17 | 1 |
61 | 31 | 2013 | 16 | -1 |
63 | 33 | 2012 | 17 | 0 |
– | – | 2011 | – | – |
60 | 32 | 2010 | 16 | 0 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
2 | 193 | 2023 | 146 | 14 |
4 | 192 | 2022 | 140 | 0 |
0 | 210 | 2021 | 138 | 10 |
0 | 195 | 2020 | 166 | 13 |
6 | 211 | 2019 | 126 | 0 |
2 | 194 | 2018 | 149 | 2 |
1 | 196 | 2017 | 142 | 10 |
4 | 197 | 2016 | 123 | 5 |
3 | 192 | 2015 | 132 | 1 |
0 | 189 | 2014 | 134 | 0 |
13 | 211 | 2013 | 132 | 6 |
4 | 199 | 2012 | 154 | 0 |
– | – | 2011 | – | – |
2 | 199 | 2010 | 130 | 2 |
Precipitation
This table gives the total precipitation that fell on Flagstaff during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
88 | 2023 | 24.7 | 627 |
83 | 2022 | 18.5 | 470 |
87 | 2021 | 25.7 | 652 |
50 | 2020 | 9.6 | 245 |
90 | 2019 | 26.1 | 663 |
85 | 2018 | 21.6 | 548 |
72 | 2017 | 18.0 | 458 |
93 | 2016 | 25.8 | 656 |
93 | 2015 | 27.3 | 693 |
71 | 2014 | 20.7 | 526 |
84 | 2013 | 24.8 | 630 |
63 | 2012 | 14.9 | 378 |
81 | 2011 | 20.7 | 526 |
86 | 2010 | 27.9 | 709 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
26 | 2023 | 143.9 | 366 |
14 | 2022 | 56.3 | 143 |
– | 2021 | – | – |
8 | 2020 | 33.1 | 84 |
23 | 2019 | 145.9 | 371 |
17 | 2018 | 55.1 | 140 |
16 | 2017 | 76.2 | 194 |
12 | 2016 | 71.1 | 181 |
17 | 2015 | 71.3 | 181 |
8 | 2014 | 33.5 | 85 |
15 | 2013 | 70.0 | 178 |
15 | 2012 | 86.8 | 220 |
16 | 2011 | 95.9 | 244 |
27 | 2010 | 145.5 | 370 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.