Ottawa - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Ottawa, Ontario Canada was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Ottawa had wet or snowy weather.
The climate data come from weather measurements made near downtown Ottawa.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
– | – | 2023 | – | – |
54 | 36 | 2022 | 12 | 2 |
56 | 38 | 2021 | 13 | 3 |
55 | 35 | 2020 | 13 | 2 |
52 | 34 | 2019 | 11 | 1 |
53 | 36 | 2018 | 12 | 2 |
53 | 37 | 2017 | 12 | 3 |
55 | 37 | 2016 | 13 | 3 |
53 | 35 | 2015 | 12 | 2 |
52 | 35 | 2014 | 11 | 2 |
52 | 35 | 2013 | 11 | 2 |
56 | 38 | 2012 | 13 | 3 |
55 | 38 | 2011 | 13 | 3 |
55 | 39 | 2010 | 13 | 4 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|---|
– | – | 2023 | – | – |
35 | 147 | 2022 | 119 | 3 |
16 | 139 | 2021 | 127 | 6 |
12 | 167 | 2020 | 108 | 12 |
31 | 164 | 2019 | 100 | 3 |
20 | 168 | 2018 | 120 | 9 |
16 | 138 | 2017 | 116 | 3 |
21 | 152 | 2016 | 123 | 9 |
41 | 135 | 2015 | 128 | 3 |
27 | 151 | 2014 | 115 | 0 |
28 | 153 | 2013 | 112 | 4 |
12 | 141 | 2012 | 128 | 14 |
17 | 143 | 2011 | 128 | 4 |
2 | 129 | 2010 | 112 | 9 |
Precipitation
This table gives the total precipitation that fell on Ottawa during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
– | 2023 | – | – |
163 | 2022 | 41.4 | 1051 |
146 | 2021 | 35.3 | 897 |
138 | 2020 | 34.9 | 886 |
136 | 2019 | 39.0 | 991 |
144 | 2018 | 33.6 | 853 |
152 | 2017 | 49.8 | 1264 |
142 | 2016 | 36.1 | 918 |
73 | 2015 | 30.9 | 785 |
81 | 2014 | 35.6 | 903 |
87 | 2013 | 34.7 | 881 |
81 | 2012 | 31.8 | 807 |
83 | 2011 | 34.6 | 878 |
76 | 2010 | 38.2 | 970 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
– | 2023 | – | – |
24 | 2022 | 75.6 | 192.0 |
19 | 2021 | 67.7 | 172.0 |
23 | 2020 | 75.0 | 190.5 |
25 | 2019 | 82.7 | 210.1 |
– | 2018 | – | – |
25 | 2017 | 55.9 | 141.9 |
30 | 2016 | 95.0 | 241.3 |
18 | 2015 | 60.9 | 154.7 |
21 | 2014 | 57.2 | 145.3 |
28 | 2013 | 90.1 | 228.9 |
20 | 2012 | 65.0 | 165.1 |
16 | 2011 | 54.1 | 137.4 |
12 | 2010 | 39.8 | 101.1 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.