Ottawa - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Ottawa, Ontario Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Ottawa got more than 35 centimetres of snow in a single day?
This page gives the highest daily snowfall of each year in Ottawa and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These snowfall extremes were measured near downtown Ottawa and go back to 1890. Since then, the most amount of snow to land in one day at Ottawa is 55.9 centimetres (22.0 inches) on January 29, 1894.
Inches | Date | Centimetres | – | 2023 | – |
---|---|---|
7.9 | December 22, 2022 | 20.1 |
3.9 | January 15, 2021 | 10.0 |
7.4 | February 07, 2020 | 18.8 |
7.9 | February 12, 2019 | 20.1 |
4.3 | March 13, 2018 | 11.0 |
7.5 | February 12, 2017 | 19.0 |
14.6 | February 16, 2016 | 37.1 |
5.9 | January 03, 2015 | 15.0 |
5.5 | February 01, 2014 | 14.0 |
11.4 | February 27, 2013 | 29.0 |
7.9 | December 20, 2012 | 20.1 |
4.5 | March 09, 2011 | 11.4 |
7.9 | February 25, 2010 | 20.1 |
Inches | Date | Centimetres |
---|---|---|
7.2 | January 07, 2009 | 18.3 |
12.6 | March 08, 2008 | 32.0 |
9.6 | December 16, 2007 | 24.4 |
3.7 | January 04, 2006 | 9.4 |
5.9 | December 15, 2005 | 15.0 |
4.9 | December 01, 2004 | 12.4 |
7.1 | February 22, 2003 | 18.0 |
5.5 | April 28, 2002 | 14.0 |
4.0 | January 15, 2001 | 10.2 |
9.4 | December 11, 2000 | 23.9 |
6.7 | March 03, 1999 | 17.0 |
7.6 | March 22, 1998 | 19.3 |
7.1 | October 26, 1997 + | 18.0 |
6.0 | December 26, 1996 | 15.2 |
9.1 | November 27, 1995 | 23.1 |
6.8 | January 23, 1994 | 17.3 |
8.9 | January 13, 1993 | 22.6 |
8.8 | March 11, 1992 | 22.4 |
6.0 | February 14, 1991 | 15.2 |
6.0 | December 03, 1990 | 15.2 |
6.6 | December 25, 1989 | 16.8 |
7.5 | October 22, 1988 | 19.1 |
11.8 | November 25, 1987 | 30.0 |
4.8 | November 20, 1986 | 12.2 |
6.1 | January 01, 1985 | 15.5 |
11.3 | February 28, 1984 | 28.7 |
8.3 | December 06, 1983 | 21.1 |
5.4 | January 31, 1982 | 13.7 |
9.1 | January 06, 1981 | 23.1 |
5.7 | February 22, 1980 | 14.5 |
8.7 | January 13, 1979 | 22.1 |
7.7 | December 03, 1978 | 19.6 |
9.7 | December 21, 1977 | 24.6 |
8.8 | February 21, 1976 | 22.4 |
9.3 | April 03, 1975 | 23.6 |
11.4 | December 16, 1974 | 29.0 |
14.8 | December 20, 1973 | 37.6 |
15.1 | February 03, 1972 | 38.4 |
10.6 | February 13, 1971 | 26.9 |
13.0 | April 02, 1970 + | 33.0 |
5.2 | December 27, 1969 | 13.2 |
13.1 | January 14, 1968 | 33.3 |
6.2 | January 27, 1967 | 15.7 |
13.7 | January 30, 1966 | 34.8 |
4.4 | January 26, 1965 | 11.2 |
4.8 | December 04, 1964 | 12.2 |
4.5 | November 30, 1963 | 11.4 |
11.2 | March 12, 1962 | 28.4 |
4.9 | March 08, 1961 | 12.4 |
17.8 | February 19, 1960 | 45.2 |
7.1 | February 10, 1959 | 18.0 |
8.0 | November 28, 1958 | 20.3 |
4.5 | January 03, 1957 | 11.4 |
6.5 | February 06, 1956 | 16.5 |
8.0 | March 27, 1955 | 20.3 |
10.5 | February 16, 1954 | 26.7 |
5.0 | December 14, 1953 + | 12.7 |
7.2 | February 17, 1952 | 18.3 |
– | 1951 | – |
9.5 | March 23, 1950 | 24.1 |
6.0 | March 10, 1949 | 15.2 |
8.0 | December 31, 1948 | 20.3 |
19.0 | March 02, 1947 | 48.3 |
6.7 | December 27, 1946 | 17.0 |
6.0 | February 15, 1945 | 15.2 |
8.0 | November 30, 1944 | 20.3 |
8.5 | March 06, 1943 | 21.6 |
12.5 | December 30, 1942 | 31.8 |
8.1 | February 07, 1941 | 20.6 |
8.5 | March 14, 1940 | 21.6 |
9.2 | January 30, 1939 | 23.4 |
4.5 | February 22, 1938 | 11.4 |
3.6 | December 15, 1937 + | 9.1 |
5.5 | January 02, 1936 | 14.0 |
5.5 | January 13, 1935 | 14.0 |
8.0 | December 19, 1934 | 20.3 |
10.5 | March 21, 1933 | 26.7 |
7.0 | March 22, 1932 | 17.8 |
5.0 | December 14, 1931 + | 12.7 |
5.0 | November 30, 1930 | 12.7 |
6.3 | February 07, 1929 | 16.0 |
13.0 | January 25, 1928 | 33.0 |
12.0 | February 26, 1927 | 30.5 |
7.0 | April 01, 1926 + | 17.8 |
– | 1925 | – |
10.5 | February 20, 1924 | 26.7 |
8.0 | January 12, 1923 | 20.3 |
10.5 | April 01, 1922 | 26.7 |
5.5 | February 14, 1921 | 14.0 |
9.0 | January 17, 1920 | 22.9 |
15.0 | March 09, 1919 | 38.1 |
13.0 | January 12, 1918 | 33.0 |
11.0 | March 05, 1917 | 27.9 |
11.0 | February 25, 1916 | 27.9 |
7.5 | December 25, 1915 | 19.1 |
9.0 | January 21, 1914 | 22.9 |
7.0 | February 14, 1913 | 17.8 |
21.0 | November 25, 1912 | 53.3 |
9.0 | March 22, 1911 | 22.9 |
7.0 | February 12, 1910 | 17.8 |
6.5 | December 14, 1909 | 16.5 |
14.0 | February 26, 1908 | 35.6 |
9.0 | December 15, 1907 | 22.9 |
5.5 | December 06, 1906 | 14.0 |
14.0 | January 07, 1905 | 35.6 |
8.0 | January 16, 1904 | 20.3 |
6.0 | February 08, 1903 | 15.2 |
14.0 | January 22, 1902 | 35.6 |
13.0 | January 12, 1901 | 33.0 |
12.0 | March 02, 1900 | 30.5 |
– | 1899 | – |
11.0 | December 05, 1898 | 27.9 |
6.5 | March 14, 1897 | 16.5 |
15.0 | January 24, 1896 | 38.1 |
18.0 | February 08, 1895 | 45.7 |
22.0 | January 29, 1894 | 55.9 |
11.0 | December 16, 1893 | 27.9 |
8.0 | March 10, 1892 + | 20.3 |
8.0 | February 03, 1891 + | 20.3 |
8.3 | February 09, 1890 | 21.1 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.