Saint John NB - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Saint John, New Brunswick Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019?
This page gives the highest daily snowfall of each year in Saint John and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1871, with a few recent years missing data. Since then, the most amount of snow to land in one day at Saint John is 58.4 centimetres (23 inches) on March 30, 1878.
Since 1952 the snowfall extremes were measured at the Saint John Airport. Before then, the weather station was near the city centre.
Inches | Date | Centimetres |
---|---|---|
5.7 | January 23, 2023 | 14.5 |
14.0 | January 07, 2022 | 35.6 |
6.4 | January 02, 2021 | 16.3 |
– | 2020 | – |
10.6 | March 4, 2019 | 27.0 |
7.8 | November 16, 2018 | 19.8 |
12.9 | February 13, 2017 | 32.8 |
– | 2016 | – |
19.7 | January 27, 2015 | 50.0 |
9.1 | February 16, 2014 | 23.1 |
– | 2013 | – |
10.0 | December 30, 2012 | 25.3 |
11.9 | November 23, 2011 | 30.2 |
7.8 | January 20, 2010 | 19.8 |
Inches | Date | Centimetres |
---|---|---|
10.5 | February 23, 2009 | 26.7 |
9.1 | December 17, 2008 | 23.1 |
9.1 | December 16, 2007 | 23.1 |
6.5 | December 04, 2006 + | 16.5 |
9.1 | January 23, 2005 | 23.1 |
9.4 | February 19, 2004 | 23.9 |
13.5 | January 04, 2003 | 34.3 |
8.3 | December 26, 2002 | 21.1 |
11.8 | March 10, 2001 | 30.0 |
12.4 | January 16, 2000 | 31.5 |
8.1 | March 07, 1999 | 20.6 |
11.3 | December 18, 1998 | 28.7 |
9.4 | March 06, 1997 | 23.9 |
9.8 | March 02, 1996 | 24.9 |
6.0 | February 28, 1995 | 15.2 |
8.1 | March 03, 1994 | 20.6 |
– | 1993 | – |
– | 1992 | – |
11.4 | January 12, 1991 | 29.0 |
10.8 | February 24, 1990 | 27.4 |
13.8 | December 03, 1989 | 35.1 |
10.3 | February 04, 1988 | 26.2 |
12.2 | January 31, 1987 | 31.0 |
9.1 | March 07, 1986 | 23.1 |
7.4 | March 05, 1985 | 18.8 |
8.9 | January 31, 1984 | 22.6 |
8.3 | February 12, 1983 | 21.1 |
13.3 | January 02, 1982 | 33.8 |
12.7 | January 10, 1981 | 32.3 |
7.7 | November 18, 1980 | 19.6 |
5.8 | February 26, 1979 | 14.7 |
13.7 | February 07, 1978 | 34.8 |
12.1 | December 06, 1977 | 30.7 |
11.0 | December 17, 1976 | 27.9 |
16.7 | January 07, 1975 | 42.4 |
7.8 | October 20, 1974 | 19.8 |
6.6 | January 29, 1973 | 16.8 |
7.9 | February 26, 1972 | 20.1 |
8.8 | March 04, 1971 | 22.4 |
10.0 | December 04, 1970 | 25.4 |
8.8 | February 26, 1969 | 22.4 |
12.0 | January 01, 1968 | 30.5 |
11.9 | March 24, 1967 | 30.2 |
11.5 | January 28, 1966 | 29.2 |
6.9 | April 13, 1965 | 17.5 |
18.0 | December 01, 1964 | 45.7 |
15.8 | March 06, 1963 | 40.1 |
8.3 | January 07, 1962 | 21.1 |
11.0 | December 25, 1961 | 27.9 |
22.9 | December 12, 1960 | 58.2 |
8.8 | February 18, 1959 | 22.4 |
10.3 | April 02, 1958 | 26.2 |
12.2 | January 16, 1957 | 31.0 |
14.2 | March 16, 1956 | 36.1 |
12.5 | February 18, 1955 | 31.8 |
9.4 | January 27, 1954 | 23.9 |
11.2 | February 08, 1953 | 28.4 |
13.4 | December 06, 1952 | 34.0 |
11.0 | January 12, 1951 | 27.9 |
22.5 | March 18, 1950 | 57.2 |
10.3 | December 05, 1949 | 26.2 |
6.0 | March 02, 1948 + | 15.2 |
6.2 | March 03, 1947 | 15.7 |
11.9 | April 09, 1946 | 30.2 |
9.0 | February 08, 1945 | 22.9 |
9.0 | February 11, 1944 | 22.9 |
8.8 | February 17, 1943 | 22.4 |
6.8 | April 11, 1942 | 17.3 |
6.1 | March 08, 1941 | 15.5 |
8.0 | April 21, 1940 | 20.3 |
10.0 | December 30, 1939 + | 25.4 |
9.1 | November 27, 1938 | 23.1 |
4.5 | January 31, 1937 | 11.4 |
6.2 | March 05, 1936 | 15.7 |
12.0 | January 17, 1935 | 30.5 |
7.0 | January 13, 1934 | 17.8 |
13.0 | December 26, 1933 | 33.0 |
5.1 | April 16, 1932 | 13.0 |
9.5 | February 10, 1931 | 24.1 |
10.0 | February 16, 1930 | 25.4 |
7.0 | December 18, 1929 | 17.8 |
5.0 | January 20, 1928 | 12.7 |
6.3 | February 27, 1927 | 16.0 |
12.0 | December 06, 1926 | 30.5 |
12.5 | December 26, 1925 + | 31.8 |
9.0 | February 06, 1924 | 22.9 |
8.5 | December 28, 1923 + | 21.6 |
11.8 | December 29, 1922 | 30.0 |
9.7 | November 28, 1921 | 24.6 |
12.0 | January 21, 1920 | 30.5 |
7.9 | February 26, 1919 | 20.1 |
9.5 | January 15, 1918 | 24.1 |
8.8 | December 02, 1917 | 22.4 |
14.0 | December 16, 1916 | 35.6 |
6.3 | February 01, 1915 | 16.0 |
6.7 | April 16, 1914 | 17.0 |
7.1 | February 23, 1913 | 18.0 |
6.8 | January 09, 1912 | 17.3 |
5.1 | March 23, 1911 | 13.0 |
5.8 | February 18, 1910 | 14.7 |
5.8 | February 15, 1909 | 14.7 |
6.8 | January 30, 1908 | 17.3 |
8.3 | February 25, 1907 | 21.1 |
7.5 | March 20, 1906 | 19.1 |
15.0 | January 26, 1905 | 38.1 |
5.3 | January 03, 1904 | 13.5 |
10.1 | November 07, 1903 | 25.7 |
5.0 | March 06, 1902 | 12.7 |
9.5 | January 12, 1901 | 24.1 |
9.3 | January 01, 1900 | 23.6 |
8.3 | November 12, 1899 | 21.1 |
9.9 | March 31, 1898 | 25.1 |
9.3 | April 09, 1897 | 23.6 |
8.8 | February 02, 1896 | 22.4 |
8.8 | February 09, 1895 | 22.4 |
19.0 | April 09, 1894 | 48.3 |
10.4 | February 20, 1893 | 26.4 |
8.3 | March 03, 1892 | 21.1 |
7.0 | January 06, 1891 | 17.8 |
8.0 | December 27, 1890 | 20.3 |
6.5 | February 12, 1889 | 16.5 |
11.5 | January 18, 1888 | 29.2 |
8.8 | February 27, 1887 | 22.4 |
– | 1886 | – |
20.3 | March 19, 1885 | 51.6 |
10.5 | March 08, 1884 | 26.7 |
11.5 | December 17, 1883 | 29.2 |
18.4 | February 05, 1882 | 46.7 |
9.0 | January 10, 1881 | 22.9 |
6.5 | March 24, 1880 | 16.5 |
13.3 | November 20, 1879 | 33.8 |
23.0 | March 30, 1878 | 58.4 |
15.5 | February 17, 1877 | 39.4 |
8.5 | February 15, 1876 | 21.6 |
9.0 | January 08, 1875 | 22.9 |
17.0 | February 03, 1874 | 43.2 |
11.5 | December 13, 1873 | 29.2 |
10.0 | March 05, 1872 | 25.4 |
10.4 | March 28, 1871 | 26.4 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.