Saint John NB - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Saint John, New Brunswick Canada along with the date they occurred. The information answers questions such as: What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Saint John and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records go back to 1871, with a few recent years missing data. During that time the heaviest downpour measured for a single day was 154.4 millimetres (6.08 inches) on November 13, 1975.
Since 1952 the precipitation extremes were observed at the Saint John Airport. Before then, the weather station was near the city centre.
Inches | Date | Millimetres |
---|---|---|
3.39 | July 16, 2023 | 86.1 |
2.89 | April 19, 2022 | 73.4 |
– | 2021 | – |
– | 2020 | – |
3.26 | September 07, 2019 | 82.8 |
2.22 | January 23, 2018 | 56.4 |
2.55 | September 06, 2017 | 64.8 |
1.60 | October 22, 2016 | 40.6 |
– | 2015 | – |
3.23 | December 10, 2014 | 82.0 |
– | 2013 | – |
– | 2012 | – |
2.68 | November 11, 2011 | 68.1 |
2.86 | November 05, 2010 | 72.6 |
Inches | Date | Millimetres |
---|---|---|
4.23 | August 29, 2009 | 107.4 |
4.11 | September 07, 2008 | 104.4 |
2.46 | July 20, 2007 | 62.5 |
3.01 | June 04, 2006 | 76.5 |
3.16 | October 08, 2005 | 80.3 |
2.05 | August 21, 2004 | 52.1 |
2.65 | March 30, 2003 | 67.3 |
2.31 | March 27, 2002 | 58.7 |
2.02 | October 17, 2001 | 51.3 |
2.16 | March 12, 2000 | 54.9 |
3.28 | September 22, 1999 | 83.3 |
2.98 | January 24, 1998 | 75.7 |
2.27 | July 04, 1997 | 57.7 |
1.91 | September 13, 1996 | 48.5 |
1.93 | October 28, 1995 | 49.0 |
2.60 | March 10, 1994 | 66.0 |
– | 1993 | – |
– | 1992 | – |
2.29 | September 26, 1991 | 58.2 |
3.13 | July 25, 1990 | 79.5 |
2.41 | November 09, 1989 | 61.2 |
1.86 | November 28, 1988 | 47.2 |
2.13 | September 14, 1987 | 54.1 |
1.98 | December 03, 1986 + | 50.3 |
4.26 | June 01, 1985 | 108.2 |
3.20 | June 19, 1984 | 81.3 |
2.35 | May 20, 1983 | 59.7 |
2.36 | August 24, 1982 | 59.9 |
3.94 | December 02, 1981 | 100.1 |
2.91 | March 18, 1980 | 73.9 |
3.07 | January 08, 1979 | 78.0 |
3.27 | January 26, 1978 | 83.1 |
2.27 | October 02, 1977 | 57.7 |
2.84 | July 24, 1976 | 72.1 |
6.08 | November 13, 1975 | 154.4 |
3.35 | December 09, 1974 | 85.1 |
3.09 | April 28, 1973 | 78.5 |
2.85 | October 07, 1972 | 72.4 |
3.15 | October 10, 1971 | 80.0 |
4.93 | August 02, 1970 | 125.2 |
2.12 | July 12, 1969 | 53.8 |
2.11 | October 21, 1968 | 53.6 |
4.16 | December 04, 1967 | 105.7 |
2.95 | September 15, 1966 | 74.9 |
2.22 | April 16, 1965 | 56.4 |
2.65 | December 01, 1964 | 67.3 |
3.36 | October 29, 1963 | 85.3 |
4.94 | April 01, 1962 | 125.5 |
2.60 | November 25, 1961 | 66.0 |
2.35 | October 20, 1960 + | 59.7 |
2.85 | October 25, 1959 | 72.4 |
3.93 | April 29, 1958 | 99.8 |
2.86 | July 09, 1957 | 72.6 |
2.44 | May 27, 1956 | 62.0 |
3.32 | August 11, 1955 | 84.3 |
2.25 | October 16, 1954 | 57.2 |
2.84 | February 08, 1953 | 72.1 |
1.94 | December 06, 1952 | 49.3 |
1.75 | August 08, 1951 | 44.5 |
3.61 | November 27, 1950 | 91.7 |
2.38 | September 28, 1949 | 60.5 |
1.90 | November 20, 1948 | 48.3 |
2.96 | June 03, 1947 | 75.2 |
1.95 | December 21, 1946 | 49.5 |
2.12 | May 18, 1945 | 53.8 |
2.35 | March 07, 1944 | 59.7 |
3.54 | August 13, 1943 | 89.9 |
1.97 | September 20, 1942 | 50.0 |
2.38 | July 12, 1941 | 60.5 |
4.64 | September 16, 1940 | 117.9 |
2.34 | July 14, 1939 | 59.4 |
3.06 | September 15, 1938 | 77.7 |
1.89 | September 11, 1937 | 48.0 |
1.80 | January 03, 1936 | 45.7 |
2.81 | January 09, 1935 | 71.4 |
2.20 | April 13, 1934 | 55.9 |
3.38 | August 24, 1933 | 85.9 |
3.41 | July 02, 1932 | 86.6 |
2.15 | October 26, 1931 | 54.6 |
2.17 | August 16, 1930 | 55.1 |
3.49 | October 03, 1929 | 88.6 |
1.82 | June 30, 1928 | 46.2 |
3.33 | August 24, 1927 | 84.6 |
4.14 | October 25, 1926 | 105.2 |
1.81 | October 15, 1925 | 46.0 |
4.85 | August 26, 1924 | 123.2 |
2.01 | December 06, 1923 | 51.1 |
3.54 | August 26, 1922 | 89.9 |
1.38 | November 02, 1921 | 35.1 |
4.32 | March 13, 1920 | 109.7 |
2.19 | September 03, 1919 | 55.6 |
2.72 | October 06, 1918 | 69.1 |
1.78 | October 20, 1917 | 45.2 |
1.83 | October 20, 1916 | 46.5 |
2.60 | July 09, 1915 | 66.0 |
1.95 | June 05, 1914 | 49.5 |
1.65 | October 27, 1913 | 41.9 |
2.75 | May 30, 1912 | 69.9 |
1.86 | December 23, 1911 | 47.2 |
2.34 | April 20, 1910 | 59.4 |
3.34 | January 06, 1909 | 84.8 |
1.58 | October 30, 1908 | 40.1 |
1.85 | November 07, 1907 | 47.0 |
1.73 | December 21, 1906 | 43.9 |
2.78 | September 04, 1905 | 70.6 |
3.62 | August 21, 1904 | 91.9 |
1.92 | April 09, 1903 | 48.8 |
2.32 | March 18, 1902 | 58.9 |
4.87 | June 24, 1901 | 123.7 |
4.06 | October 11, 1900 | 103.1 |
2.16 | September 20, 1899 | 54.9 |
1.82 | April 24, 1898 | 46.2 |
1.93 | May 26, 1897 | 49.0 |
2.55 | October 24, 1896 | 64.8 |
3.62 | August 18, 1895 | 91.9 |
2.81 | September 17, 1894 | 71.4 |
2.69 | August 21, 1893 | 68.3 |
3.54 | August 12, 1892 | 89.9 |
1.92 | September 07, 1891 | 48.8 |
1.79 | August 20, 1890 | 45.5 |
2.09 | January 17, 1889 | 53.1 |
2.45 | September 01, 1888 | 62.2 |
3.06 | June 22, 1887 | 77.7 |
– | 1886 | – |
2.03 | March 19, 1885 | 51.6 |
1.88 | February 23, 1884 | 47.8 |
2.75 | March 20, 1883 | 69.9 |
2.40 | June 01, 1882 | 61.0 |
2.57 | March 01, 1881 | 65.3 |
2.59 | November 07, 1880 | 65.8 |
3.08 | August 19, 1879 | 78.2 |
2.30 | March 30, 1878 | 58.4 |
2.32 | November 09, 1877 | 58.9 |
2.28 | November 08, 1876 | 57.9 |
1.91 | October 17, 1875 | 48.5 |
2.18 | June 17, 1874 | 55.4 |
1.58 | September 24, 1873 | 40.1 |
3.34 | May 03, 1872 | 84.8 |
2.67 | June 12, 1871 | 67.8 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.