Calgary - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Calgary, Alberta Canada along with the date they occurred. The information answers questions like: When was the last time more than 60 millimetres of precipitation landed on Calgary in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Calgary and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records were observed at Calgary International Airport and go back to 1885. During that time the heaviest downpour measured for a single day was 95.3 millimetres (3.75 inches) on July 15, 1927.
Inches | Date | Millimetres |
---|---|---|
1.06 | June 14, 2023 | 26.9 |
1.35 | June 14, 2022 | 34.3 |
1.21 | August 17, 2021 | 30.7 |
2.13 | June 13, 2020 | 54.1 |
2.12 | June 21, 2019 | 53.8 |
1.06 | June 23, 2018 | 26.9 |
1.64 | July 11, 2017 | 41.7 |
1.49 | July 15, 2016 | 37.8 |
1.45 | August 21, 2015 | 36.8 |
1.15 | June 19, 2014 | 29.2 |
2.02 | May 24, 2013 | 51.2 |
1.65 | June 05, 2012 | 41.9 |
1.56 | July 19, 2011 | 39.6 |
1.33 | August 02, 2010 | 33.8 |
Inches | Date | Millimetres |
---|---|---|
0.95 | July 06, 2009 | 24.1 |
1.38 | June 07, 2008 | 35.1 |
2.85 | June 05, 2007 | 72.4 |
1.28 | June 15, 2006 | 32.5 |
2.55 | September 10, 2005 | 64.8 |
1.80 | June 06, 2004 | 45.7 |
1.03 | June 20, 2003 | 26.2 |
1.02 | June 02, 2002 | 25.9 |
1.08 | June 04, 2001 | 27.4 |
1.24 | September 02, 2000 | 31.5 |
2.06 | August 11, 1999 | 52.3 |
2.11 | July 04, 1998 | 53.6 |
1.65 | June 11, 1997 | 41.9 |
1.20 | June 18, 1996 | 30.5 |
0.99 | June 06, 1995 | 25.1 |
1.02 | August 26, 1994 | 25.9 |
– | 1993 | – |
– | 1992 | – |
1.36 | August 11, 1991 | 34.5 |
1.16 | May 24, 1990 | 29.5 |
0.84 | July 10, 1989 | 21.3 |
2.56 | August 01, 1988 | 65.0 |
0.91 | August 04, 1987 | 23.1 |
2.39 | September 25, 1986 | 60.7 |
3.65 | September 12, 1985 | 92.7 |
1.61 | September 06, 1984 | 40.9 |
1.28 | August 18, 1983 | 32.5 |
0.98 | September 26, 1982 | 24.9 |
2.04 | May 06, 1981 | 51.8 |
1.50 | May 23, 1980 | 38.1 |
1.02 | June 20, 1979 | 25.9 |
2.18 | August 16, 1978 | 55.4 |
1.07 | July 12, 1977 | 27.2 |
1.18 | May 20, 1976 | 30.0 |
0.64 | May 04, 1975 | 16.3 |
1.16 | April 26, 1974 | 29.5 |
0.98 | August 07, 1973 | 24.9 |
1.39 | June 09, 1972 | 35.3 |
1.27 | June 05, 1971 | 32.3 |
2.99 | June 13, 1970 | 75.9 |
1.20 | June 25, 1969 | 30.5 |
1.57 | July 20, 1968 | 39.9 |
0.69 | June 16, 1967 + | 17.5 |
2.16 | July 02, 1966 | 54.9 |
2.00 | August 04, 1965 | 50.8 |
1.58 | July 03, 1964 | 40.1 |
1.68 | June 22, 1963 | 42.7 |
1.14 | August 05, 1962 | 29.0 |
1.47 | July 28, 1961 | 37.3 |
0.77 | May 17, 1960 | 19.6 |
2.25 | June 26, 1959 | 57.2 |
1.21 | September 12, 1958 | 30.7 |
0.94 | October 21, 1957 | 23.9 |
1.43 | August 24, 1956 | 36.3 |
1.20 | April 18, 1955 | 30.5 |
2.99 | August 24, 1954 | 75.9 |
1.09 | June 12, 1953 | 27.7 |
1.72 | July 18, 1952 | 43.7 |
1.27 | April 30, 1951 | 32.3 |
2.66 | July 29, 1950 | 67.6 |
0.81 | June 29, 1949 | 20.6 |
1.18 | May 21, 1948 | 30.0 |
1.64 | August 22, 1947 | 41.7 |
1.60 | May 28, 1946 | 40.6 |
3.18 | August 25, 1945 | 80.8 |
1.52 | July 29, 1944 | 38.6 |
0.92 | May 09, 1943 | 23.4 |
2.17 | July 11, 1942 | 55.1 |
1.47 | August 24, 1941 | 37.3 |
1.15 | September 05, 1940 + | 29.2 |
1.70 | June 16, 1939 | 43.2 |
1.68 | July 06, 1938 | 42.7 |
0.98 | August 01, 1937 | 24.9 |
0.66 | June 07, 1936 | 16.8 |
1.05 | June 19, 1935 | 26.7 |
1.72 | June 04, 1934 | 43.7 |
1.10 | April 16, 1933 | 27.9 |
3.12 | June 01, 1932 | 79.2 |
0.82 | June 18, 1931 | 20.8 |
1.27 | June 20, 1930 | 32.3 |
1.00 | June 02, 1929 | 25.4 |
3.04 | June 07, 1928 | 77.2 |
3.75 | July 15, 1927 | 95.3 |
2.65 | September 07, 1926 | 67.3 |
1.27 | June 10, 1925 | 32.3 |
1.68 | August 02, 1924 | 42.7 |
1.58 | June 01, 1923 | 40.1 |
1.08 | June 29, 1922 | 27.4 |
0.70 | January 15, 1921 | 17.8 |
1.51 | July 12, 1920 | 38.4 |
2.33 | August 04, 1919 | 59.2 |
0.74 | August 11, 1918 | 18.8 |
0.66 | June 02, 1917 | 16.8 |
0.68 | August 18, 1916 + | 17.3 |
1.80 | October 01, 1915 | 45.7 |
1.40 | November 13, 1914 | 35.6 |
1.00 | January 03, 1913 | 25.4 |
1.46 | April 30, 1912 | 37.1 |
1.48 | August 07, 1911 | 37.6 |
0.94 | August 11, 1910 | 23.9 |
1.72 | July 06, 1909 | 43.7 |
1.88 | June 01, 1908 | 47.8 |
0.82 | June 29, 1907 + | 20.8 |
1.62 | August 21, 1906 | 41.1 |
2.24 | June 15, 1905 | 56.9 |
0.96 | July 29, 1904 | 24.4 |
2.28 | August 23, 1903 | 57.9 |
2.78 | August 17, 1902 | 70.6 |
2.86 | June 24, 1901 | 72.6 |
1.48 | September 14, 1900 | 37.6 |
2.66 | August 14, 1899 | 67.6 |
1.27 | June 09, 1898 | 32.3 |
1.17 | June 16, 1897 | 29.7 |
1.20 | November 15, 1896 | 30.5 |
1.32 | July 17, 1895 | 33.5 |
1.60 | May 16, 1894 | 40.6 |
0.70 | May 23, 1893 + | 17.8 |
1.20 | November 19, 1892 | 30.5 |
0.98 | July 15, 1891 | 24.9 |
0.99 | August 31, 1890 | 25.1 |
0.95 | March 13, 1889 | 24.1 |
1.50 | July 23, 1888 | 38.1 |
1.28 | August 07, 1887 | 32.5 |
1.34 | May 10, 1886 | 34.0 |
2.10 | June 06, 1885 | 53.3 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.