Calgary - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Calgary, Alberta Canada. How hot did it get in 2019? When was the last time thermometers in Calgary rose above 34 °C? What was the highest temperature in Calgary a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Calgary and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed at Calgary International Airport and go back to 1886. The highest temperature measured during that time was 36.5 degrees Celsius (97.7 Fahrenheit) on August 10, 2018. Calgary nearly reached that high on June 29, 2021 when the thermometer climbed to 36.3 °C (97.3 °F).
Max °F | Date | Max °C |
---|---|---|
95 | July 24, 2023 | 35 |
91 | September 03, 2022 | 33 |
97 | June 29, 2021 | 36 |
92 | August 18, 2020 | 33 |
89 | August 21, 2019 | 32 |
98 | August 10, 2018 | 37 |
91 | August 30, 2017 + | 33 |
88 | June 06, 2016 | 31 |
92 | August 13, 2015 | 33 |
90 | July 30, 2014 | 32 |
91 | July 02, 2013 | 33 |
86 | August 06, 2012 + | 30 |
87 | August 29, 2011 | 31 |
89 | August 26, 2010 | 32 |
Max °F | Date | Max °C |
---|---|---|
92 | September 23, 2009 | 33 |
93 | August 18, 2008 | 34 |
90 | July 29, 2007 | 32 |
90 | August 08, 2006 | 32 |
90 | August 01, 2005 | 32 |
91 | July 17, 2004 | 33 |
91 | August 01, 2003 | 33 |
94 | July 13, 2002 | 34 |
94 | August 03, 2001 | 34 |
88 | July 13, 2000 | 31 |
90 | July 28, 1999 | 32 |
90 | September 02, 1998 + | 32 |
93 | August 06, 1997 | 34 |
90 | August 30, 1996 | 32 |
83 | May 30, 1995 | 28 |
92 | July 21, 1994 | 33 |
– | 1993 | – |
– | 1992 | – |
91 | August 09, 1991 | 33 |
92 | August 06, 1990 | 33 |
89 | July 27, 1989 | 32 |
91 | July 26, 1988 + | 33 |
89 | June 14, 1987 | 32 |
90 | May 30, 1986 | 32 |
93 | July 10, 1985 | 34 |
96 | July 26, 1984 | 36 |
94 | August 05, 1983 | 34 |
86 | July 30, 1982 | 30 |
90 | September 18, 1981 | 32 |
85 | September 06, 1980 + | 29 |
94 | July 21, 1979 | 34 |
89 | July 26, 1978 | 32 |
92 | June 07, 1977 | 33 |
87 | August 22, 1976 | 31 |
93 | July 27, 1975 | 34 |
90 | August 05, 1974 | 32 |
91 | July 10, 1973 | 33 |
88 | May 30, 1972 | 31 |
95 | August 05, 1971 | 35 |
93 | August 05, 1970 | 34 |
90 | June 18, 1969 | 32 |
91 | July 09, 1968 | 33 |
92 | September 01, 1967 | 33 |
88 | August 25, 1966 | 31 |
88 | August 02, 1965 | 31 |
92 | July 12, 1964 | 33 |
87 | September 08, 1963 + | 31 |
92 | August 16, 1962 | 33 |
95 | July 14, 1961 | 35 |
93 | July 18, 1960 | 34 |
94 | July 23, 1959 | 34 |
89 | August 10, 1958 | 32 |
85 | July 26, 1957 + | 29 |
88 | July 12, 1956 + | 31 |
89 | August 07, 1955 + | 32 |
87 | July 19, 1954 + | 31 |
88 | July 12, 1953 | 31 |
86 | September 26, 1952 | 30 |
89 | August 03, 1951 | 32 |
88 | September 03, 1950 + | 31 |
88 | August 06, 1949 + | 31 |
88 | July 22, 1948 + | 31 |
89 | August 03, 1947 | 32 |
92 | July 21, 1946 | 33 |
88 | July 13, 1945 | 31 |
89 | June 30, 1944 | 32 |
89 | July 21, 1943 | 32 |
87 | August 10, 1942 + | 31 |
95 | July 18, 1941 | 35 |
93 | August 12, 1940 | 34 |
94 | July 28, 1939 | 34 |
93 | July 22, 1938 | 34 |
94 | June 29, 1937 | 34 |
96 | July 22, 1936 | 36 |
92 | July 15, 1935 | 33 |
94 | July 29, 1934 | 34 |
97 | July 25, 1933 | 36 |
87 | July 23, 1932 + | 31 |
91 | July 24, 1931 | 33 |
94 | July 14, 1930 | 34 |
93 | August 29, 1929 + | 34 |
90 | August 10, 1928 + | 32 |
85 | August 04, 1927 + | 29 |
95 | June 26, 1926 | 35 |
93 | July 17, 1925 | 34 |
93 | July 14, 1924 | 34 |
91 | July 23, 1923 | 33 |
95 | August 02, 1922 | 35 |
95 | July 20, 1921 | 35 |
92 | August 13, 1920 + | 33 |
97 | July 15, 1919 | 36 |
94 | July 19, 1918 | 34 |
91 | July 16, 1917 | 33 |
87 | July 09, 1916 | 31 |
88 | August 29, 1915 | 31 |
96 | August 03, 1914 | 36 |
90 | August 23, 1913 | 32 |
90 | June 26, 1912 | 32 |
88 | July 25, 1911 | 31 |
92 | July 16, 1910 | 33 |
84 | September 07, 1909 + | 29 |
89 | July 08, 1908 | 32 |
84 | July 10, 1907 | 29 |
92 | August 13, 1906 + | 33 |
91 | July 09, 1905 | 33 |
94 | July 22, 1904 | 34 |
84 | May 31, 1903 | 29 |
84 | July 21, 1902 | 29 |
85 | August 16, 1901 + | 29 |
92 | June 21, 1900 | 33 |
89 | July 17, 1899 | 32 |
94 | July 11, 1898 | 34 |
90 | August 21, 1897 + | 32 |
95 | July 05, 1896 | 35 |
89 | June 29, 1895 | 32 |
92 | August 21, 1894 + | 33 |
95 | August 05, 1893 | 35 |
92 | June 30, 1892 | 33 |
88 | August 03, 1891 + | 31 |
94 | July 25, 1890 | 34 |
89 | August 30, 1889 + | 32 |
92 | July 10, 1888 | 33 |
90 | May 30, 1887 | 32 |
94 | July 12, 1886 | 34 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.