Average Annual Precipitation for Wyoming
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Wyoming.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Northwest, Southwest, North - Central, Northeast and Southeast Wyoming.
Northwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 94 | Alta | 25.0 | 634 |
| 72 | Cody | 11.5 | 292 |
| 116 | Jackson | 17.6 | 448 |
| 137 | Moose | 23.0 | 584 |
| 132 | Moran | 25.4 | 645 |
| 151 | Yellowstone Lake | 22.5 | 573 |
| 127 | Yellowstone Park, Mammoth | 14.8 | 376 |
| 142 | Yellowstone Park, Old Faithful | 25.6 | 651 |
| 160 | Yellowstone Park, South Entrance | 32.8 | 834 |
Southwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 70 | Evanston | 12.1 | 308 |
| 58 | Fontenelle Reservoir Dam | 7.6 | 192 |
| 93 | Fossil Butte Monument | 11.7 | 298 |
| 53 | Kemmerer | 9.4 | 239 |
| 72 | Rock Springs | 7.6 | 192 |
North - Central Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 56 | Boysen Reservoir Dam | 9.0 | 229 |
| 69 | Lander | 13.2 | 336 |
| 61 | Riverton | 9.5 | 241 |
| 84 | Ten Sleep | 14.0 | 355 |
| 59 | Thermopolis | 12.0 | 304 |
| 64 | Worland | 7.7 | 196 |
Northeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 85 | Buffalo | 13.8 | 349 |
| 94 | Devils Tower | 19.1 | 485 |
| 100 | Gillette | 17.6 | 447 |
| 102 | Sheridan | 14.9 | 379 |
| 108 | Sundance | 20.4 | 517 |
Southeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 91 | Casper | 12.2 | 310 |
| 102 | Cheyenne | 15.4 | 391 |
| 84 | Douglas | 14.5 | 369 |
| 105 | Laramie | 13.1 | 332 |
| 82 | Rawlins | 9.0 | 230 |
| 66 | Torrington | 14.9 | 379 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.