Average Annual Temperatures in Wisconsin
Average annual temperatures for cities, communities and lakes throughout Wisconsin are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Place name links take you to more detailed temperature information for that location.
Eastern Wisconsin
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 55 | 36 | Appleton | 13 | 2 |
| 53 | 30 | Crivitz, High Falls Flowage | 11 | -1 |
| 54 | 36 | Fond du Lac | 12 | 2 |
| 55 | 37 | Green Bay | 13 | 3 |
| 56 | 41 | Kenosha | 13 | 5 |
| 59 | 40 | Lake Geneva | 15 | 4 |
| 53 | 38 | Manitowoc | 11 | 3 |
| 54 | 36 | Marinette | 12 | 2 |
| 57 | 41 | Milwaukee | 14 | 5 |
| 55 | 38 | Oshkosh | 13 | 3 |
| 54 | 40 | Racine | 12 | 4 |
| 56 | 39 | Sheboygan | 13 | 4 |
| 53 | 36 | Sturgeon Bay | 11 | 2 |
| 51 | 35 | Washington Island | 11 | 1 |
| 56 | 37 | Watertown | 13 | 3 |
| 57 | 37 | Whitewater | 14 | 3 |
Southwest Wisconsin
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 57 | 36 | Baraboo | 14 | 2 |
| 54 | 35 | Beaver Dam | 12 | 2 |
| 55 | 36 | Beloit | 13 | 2 |
| 59 | 39 | La Crosse | 15 | 4 |
| 57 | 38 | Madison | 14 | 3 |
| 56 | 37 | Platteville | 14 | 3 |
| 58 | 38 | Prairie du Chien | 14 | 3 |
| 53 | 34 | Viroqua | 12 | 1 |
| 57 | 35 | Wisconsin Dells | 14 | 2 |
| 55 | 33 | Wisconsin Rapids | 13 | 0 |
Northern Wisconsin
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 50 | 31 | Drummond | 10 | 0 |
| 55 | 34 | Eau Claire | 13 | 1 |
| 51 | 31 | Park Falls | 10 | -1 |
| 51 | 29 | Rest Lake, Manitowish Waters | 10 | -2 |
| 51 | 29 | Rhinelander | 11 | -2 |
| 54 | 32 | Rice Lake | 12 | 0 |
| 54 | 33 | River Falls | 12 | 1 |
| 55 | 34 | St Croix Falls | 13 | 1 |
| 54 | 35 | Stevens Point | 12 | 1 |
| 53 | 34 | Wausau | 12 | 1 |
| 50 | 31 | Willow Reservoir | 10 | -1 |
Lake Superior Shore
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 52 | 31 | Ashland | 11 | -1 |
| 51 | 33 | Bayfield | 10 | 0 |
| 50 | 31 | Hurley | 10 | -1 |
| 51 | 32 | Madeline Island | 10 | 0 |
| 49 | 34 | Superior | 10 | 1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.