Average Temperatures for Washington in June
Average temperatures for June at cities and other locations throughout Washington are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Olympic Peninsula & West Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
65 | 51 | Aberdeen | 18 | 11 |
67 | 47 | Clearwater | 20 | 8 |
68 | 47 | Forks | 20 | 8 |
68 | 48 | Friday Harbor, San Juan Island | 20 | 9 |
76 | 45 | Grayland | 24 | 7 |
62 | 49 | Long Beach | 17 | 9 |
63 | 51 | Port Angeles | 17 | 11 |
San Juan Islands, Puget Sound & South
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
70 | 52 | Anacortes | 21 | 11 |
68 | 52 | Bellingham | 20 | 11 |
70 | 51 | Bremerton | 21 | 11 |
71 | 49 | Centralia | 22 | 10 |
66 | 51 | Everett | 19 | 11 |
73 | 50 | Longview | 23 | 10 |
69 | 51 | Mount Vernon | 20 | 10 |
80 | 56 | Oak Harbor, Whidbey Island | 26 | 13 |
65 | 51 | Olga, Orcas Island | 18 | 11 |
71 | 47 | Olympia | 22 | 9 |
68 | 51 | Port Townsend | 20 | 11 |
71 | 53 | Seattle | 22 | 12 |
72 | 49 | Shelton | 22 | 9 |
71 | 53 | Tacoma | 22 | 12 |
71 | 49 | Vancouver | 22 | 9 |
Cascade Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
68 | 47 | Baker Lake Dam | 20 | 8 |
69 | 48 | Baring | 21 | 9 |
71 | 50 | Darrington | 22 | 10 |
74 | 45 | Mt Adams Ranger Station | 23 | 7 |
54 | 37 | Mt Rainier Paradise Ranger Station | 12 | 3 |
67 | 48 | Mud Mountain Lake Dam | 20 | 9 |
70 | 50 | Ross Dam | 21 | 10 |
60 | 43 | Stampede Pass | 15 | 6 |
Eastern Washington State
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
72 | 48 | Boundary Dam | 22 | 9 |
78 | 53 | Chelan | 26 | 12 |
78 | 52 | Coulee Dam | 25 | 11 |
82 | 56 | Kennewick | 28 | 14 |
77 | 46 | Leavenworth | 25 | 8 |
80 | 52 | Moses Lake | 27 | 11 |
73 | 46 | Pullman | 23 | 8 |
74 | 51 | Spokane | 23 | 10 |
79 | 55 | Walla Walla | 26 | 13 |
66 | 52 | Wenatchee | 19 | 11 |
77 | 46 | Winthrop | 25 | 8 |
81 | 50 | Yakima | 27 | 10 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.