Total Days With Thunderstorms at US Cities in Summer
Information on how often thunderstorms occur during summer at major cities in the United States is given in the table below. The table lists averages for the number of days that each city has thunder and lightning.
The total days with electrical storms during summer is for the months of June, July and August.
The monthly and seasonal averages are based on weather data collected from 1961 to 1990.
Summer | City | June | July | August |
---|---|---|---|---|
26 | Atlanta, Georgia | 8 | 10 | 8 |
14 | Austin, Texas | 5 | 4 | 5 |
16 | Baltimore, Maryland | 5 | 6 | 5 |
30 | Birmingham, Alabama | 8 | 12 | 9 |
11 | Boston, Massachusetts | 4 | 4 | 3 |
18 | Buffalo, New York | 6 | 6 | 7 |
21 | Charlotte, North Carolina | 6 | 9 | 6 |
19 | Chicago, Illinois | 7 | 6 | 6 |
20 | Cincinnati, Ohio | 7 | 7 | 6 |
17 | Cleveland, Ohio | 6 | 6 | 5 |
22 | Columbus, Ohio | 8 | 8 | 6 |
16 | Dallas, Texas | 6 | 5 | 5 |
29 | Denver, Colorado | 10 | 11 | 9 |
17 | Detroit, Michigan | 6 | 6 | 5 |
1 | Fresno, California | 1 | 0 | 0 |
17 | Grand Rapids, Michigan | 6 | 6 | 6 |
12 | Hartford, Connecticut | 4 | 4 | 4 |
0 | Honolulu, Hawaii | 0 | 0 | 0 |
28 | Houston, Texas | 7 | 11 | 10 |
Summer | City | June | July | August |
---|---|---|---|---|
20 | Indianapolis, Indiana | 7 | 8 | 6 |
41 | Jacksonville, Florida | 12 | 16 | 14 |
24 | Kansas City, Missouri | 9 | 7 | 8 |
9 | Las Vegas, Nevada | 1 | 4 | 4 |
1 | Los Angeles, California | 0 | 0 | 0 |
22 | Louisville, Kentucky | 7 | 8 | 7 |
22 | Memphis, Tennessee | 7 | 8 | 6 |
43 | Miami, Florida | 12 | 15 | 16 |
18 | Milwaukee, Wisconsin | 6 | 6 | 6 |
22 | Minneapolis, Minnesota | 8 | 8 | 7 |
25 | Nashville, Tennessee | 8 | 9 | 7 |
36 | New Orleans, Louisiana | 9 | 14 | 13 |
12 | New York, New York | 4 | 4 | 4 |
20 | Oklahoma City, Oklahoma | 8 | 5 | 6 |
52 | Orlando, Florida | 15 | 19 | 18 |
16 | Philadelphia, Pennsylvania | 6 | 6 | 5 |
15 | Phoenix, Arizona | 1 | 6 | 7 |
19 | Pittsburgh, Pennsylvania | 7 | 6 | 5 |
Summer | City | June | July | August |
---|---|---|---|---|
3 | Portland, Oregon | 1 | 1 | 1 |
12 | Providence, Rhode Island | 4 | 4 | 4 |
25 | Raleigh, North Carolina | 7 | 10 | 8 |
21 | Richmond, Virginia | 7 | 8 | 6 |
17 | Rochester, New York | 6 | 6 | 6 |
1 | Sacramento, California | 0 | 0 | 0 |
21 | Salt Lake City, Utah | 6 | 7 | 8 |
12 | San Antonio, Texas | 5 | 3 | 4 |
1 | San Diego, California | 0 | 0 | 0 |
0 | San Francisco, California | 0 | 0 | 0 |
2 | Seattle, Washington | 1 | 1 | 1 |
21 | St. Louis, Missouri | 7 | 7 | 6 |
55 | Tampa, Florida | 14 | 20 | 21 |
31 | Tucson, Arizona | 3 | 14 | 14 |
18 | Tulsa, Oklahoma | 7 | 5 | 6 |
20 | Virginia Beach, Virginia | 6 | 8 | 7 |
18 | Washington, DC | 6 | 7 | 5 |
Reference
World Data Center for Meteorology. Climate of the World.