April Weather on the Canary Islands:
Average Temperature, Rainfall, Sunshine and Humidity
The tables below list the normal April temperatures and rainfall for cities on the Canary Islands.
There's also information here on this month's average sunshine and humidity levels for the islands of El Hierro, Fuerteventura, Gran Canaria, Lanzarote, La Palma and Tenerife.
The measures of climate are averages of data collected at weather stations from 1971 to 2000.
The weather stations sit near sea level except Izaña Mountain, which is at 2371 metres (7779 feet) elevation on the island of Tenerife. The high elevation gives the mountain cool temperatures and typically two days this month with snowfall.
Temperature
High °F |
Low °F |
Island | Place | High °C |
Low °C |
---|---|---|---|---|---|
70 | 61 | El Hierro | Valverde | 21 | 16 |
72 | 60 | Fuerteventura | Puerto del Rosario | 22 | 15 |
72 | 60 | Gran Canaria | Las Palmas de Gran Canaria | 22 | 16 |
73 | 59 | Lanzarote | Arrecife | 23 | 15 |
70 | 61 | La Palma | Villa de Mazo | 21 | 16 |
73 | 61 | Tenerife | Granadilla de Abona | 23 | 16 |
52 | 37 | Tenerife | Izaña Mountain | 11 | 3 |
64 | 51 | Tenerife | San Cristóbal de La Laguna | 18 | 11 |
72 | 61 | Tenerife | Santa Cruz de Tenerife | 22 | 16 |
Rainfall
Days | Island | Place | Inches | Millimetres |
---|---|---|---|---|
1 | El Hierro | Valverde | 0.6 | 14 |
1 | Fuerteventura | Puerto del Rosario | 0.2 | 6 |
1 | Gran Canaria | Las Palmas de Gran Canaria | 0.3 | 7 |
1 | Lanzarote | Arrecife | 0.2 | 6 |
3 | La Palma | Villa de Mazo | 1.1 | 27 |
1 | Tenerife | Granadilla de Abona | 0.3 | 7 |
3 | Tenerife | Izaña Mountain | 1.0 | 26 |
6 | Tenerife | San Cristóbal de La Laguna | 2.1 | 54 |
3 | Tenerife | Santa Cruz de Tenerife | 0.6 | 14 |
Sunshine
Hours | Island | Place | Clear Days |
---|---|---|---|
197 | El Hierro | Valverde | 3 |
241 | Fuerteventura | Puerto del Rosario | 4 |
224 | Gran Canaria | Las Palmas de Gran Canaria | 3 |
254 | Lanzarote | Arrecife | 4 |
174 | La Palma | Villa de Mazo | 4 |
215 | Tenerife | Granadilla de Abona | 7 |
288 | Tenerife | Izaña Mountain | 12 |
198 | Tenerife | San Cristóbal de La Laguna | 3 |
226 | Tenerife | Santa Cruz de Tenerife | 4 |
Humidity
Island | Place | Humidity |
---|---|---|
El Hierro | Valverde | 74 |
Fuerteventura | Puerto del Rosario | 67 |
Gran Canaria | Las Palmas de Gran Canaria | 66 |
Lanzarote | Arrecife | 69 |
La Palma | Villa de Mazo | 70 |
Tenerife | Granadilla de Abona | 66 |
Tenerife | Izaña Mountain | 51 |
Tenerife | San Cristóbal de La Laguna | 74 |
Tenerife | Santa Cruz de Tenerife | 62 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.