Average Snowfall for North Carolina in December
The tables below give monthly averages for snowfall during December at cities, communities and other locations in North Carolina. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
Days | Place | Inches | Centimetres |
---|---|---|---|
2.1 | Asheville | 2.7 | 6.9 |
4.4 | Banner Elk | 5.8 | 14.7 |
2.6 | Boone | 5.2 | 13.2 |
1.0 | Cullowhee | 1.5 | 3.8 |
1.6 | Highlands | 3.5 | 8.9 |
0.4 | Kerr Scott Reservoir | 1.8 | 4.6 |
0.3 | Morganton | 1.6 | 4.1 |
0.4 | North Wilkesboro | 1.9 | 4.8 |
0.8 | Pisgah Forest | 2.7 | 6.9 |
0.4 | Waterville | 0.8 | 2.0 |
Piedmont
Days | Place | Inches | Centimetres |
---|---|---|---|
0.0 | Albemarle | 0.0 | 0.0 |
0.2 | Chapel Hill | 0.2 | 0.5 |
0.3 | Charlotte | 0.4 | 1.0 |
0.3 | Concord | 0.5 | 1.3 |
0.2 | Gastonia | 0.3 | 0.8 |
0.1 | Henderson | 0.0 | 0.0 |
0.2 | High Point | 0.5 | 1.3 |
0.7 | Mount Airy | 1.7 | 4.3 |
0.5 | Raleigh | 0.8 | 2.0 |
0.4 | Shelby | 0.8 | 2.0 |
North Carolina Coast
Days | Place | Inches | Centimetres |
---|---|---|---|
0.2 | Belhaven | 0.4 | 1.0 |
0.2 | Edenton | 0.8 | 2.0 |
0.0 | Elizabeth City | 0.0 | 0.0 |
0.2 | Fayetteville | 0.3 | 0.8 |
0.2 | Goldsboro | 0.7 | 1.8 |
0.3 | Greenville | 0.8 | 2.0 |
0.0 | Kinston | 0.3 | 0.8 |
0.1 | Manteo | 0.0 | 0.0 |
0.0 | Morehead City | 0.0 | 0.0 |
0.1 | Ocracoke | 0.1 | 0.3 |
0.0 | Rocky Mount | 0.0 | 0.0 |
0.1 | Wilmington | 0.0 | 0.0 |
0.3 | Wilson | 0.6 | 1.5 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.