Average Temperatures for New Mexico in January
Average temperatures for January at cities, towns, parks and lakes throughout New Mexico are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Southern, Central and Northern New Mexico.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Southern New Mexico
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
55 | 33 | Alamogordo | 13 | 1 |
57 | 21 | Bitter Lake Wildlife Refuge | 14 | -6 |
59 | 30 | Carlsbad | 15 | -1 |
56 | 34 | Carlsbad Caverns National Park | 13 | 1 |
43 | 14 | Cuba | 6 | -10 |
57 | 30 | Elephant Butte Lake Dam | 14 | -1 |
57 | 17 | Gila Hot Springs | 14 | -8 |
55 | 30 | Hobbs | 13 | -1 |
59 | 30 | Las Cruces | 15 | -1 |
57 | 28 | Roswell | 14 | -2 |
49 | 21 | Ruidoso | 9 | -6 |
57 | 22 | White Sands National Monument | 14 | -5 |
Central New Mexico
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
48 | 26 | Albuquerque | 9 | -3 |
53 | 26 | Clovis | 12 | -3 |
53 | 26 | Conchas Lake Dam | 12 | -4 |
44 | 14 | El Morro National Monument | 7 | -10 |
45 | 14 | Gallup | 7 | -10 |
49 | 23 | Gran Quivira National Monument | 10 | -5 |
50 | 15 | Grants | 10 | -10 |
47 | 20 | Las Vegas | 8 | -7 |
47 | 18 | Pecos National Monument | 8 | -8 |
43 | 18 | Santa Fe | 6 | -8 |
52 | 23 | Socorro | 11 | -5 |
53 | 25 | Tucumcari | 12 | -4 |
Northern New Mexico
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
42 | 18 | Abiquiu Lake Dam | 6 | -8 |
46 | 17 | Aztec Ruins National Monument | 8 | -8 |
43 | 13 | Chaco Canyon National Monument | 6 | -11 |
50 | 21 | Clayton | 10 | -6 |
39 | 5 | Eagle Nest | 4 | -15 |
40 | 9 | El Vado Lake Dam | 4 | -13 |
41 | 20 | Farmington | 5 | -7 |
42 | 11 | Lake Maloya (Sugarite Canyon Park) | 5 | -12 |
47 | 14 | Raton | 8 | -10 |
35 | 7 | Red River | 2 | -14 |
42 | 12 | Taos | 6 | -11 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.