Average Rainfall for New Mexico in September
The tables below give monthly averages for rainfall during September at cities, towns and parks in New Mexico.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. The days includes those when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Southern, Central and Northern New Mexico.
Southern New Mexico
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Alamogordo | 1.5 | 38 |
6 | Bitter Lake Wildlife Refuge | 1.8 | 47 |
6 | Carlsbad | 2.5 | 63 |
6 | Carlsbad Caverns National Park | 2.9 | 74 |
5 | Cuba | 1.2 | 31 |
6 | Elephant Butte Lake Dam | 1.6 | 40 |
7 | Gila Hot Springs | 1.8 | 46 |
6 | Hobbs | 2.5 | 62 |
5 | Las Cruces | 1.4 | 36 |
6 | Roswell | 1.6 | 39 |
9 | Ruidoso | 2.5 | 63 |
5 | White Sands National Monument | 1.5 | 37 |
Central New Mexico
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Albuquerque | 1.2 | 29 |
5 | Clovis | 2.0 | 52 |
6 | Conchas Lake Dam | 2.1 | 54 |
8 | El Morro National Monument | 1.4 | 36 |
7 | Gallup | 1.3 | 32 |
7 | Gran Quivira National Monument | 1.9 | 49 |
6 | Grants | 1.2 | 30 |
8 | Las Vegas | 2.2 | 55 |
7 | Pecos National Monument | 1.7 | 43 |
6 | Santa Fe | 1.4 | 35 |
7 | Socorro | 1.3 | 34 |
6 | Tucumcari | 1.6 | 41 |
Northern New Mexico
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Abiquiu Lake Dam | 1.2 | 30 |
6 | Aztec Ruins National Monument | 1.1 | 29 |
6 | Chaco Canyon National Monument | 1.1 | 29 |
6 | Clayton | 1.8 | 44 |
9 | Eagle Nest | 1.6 | 41 |
8 | El Vado Lake Dam | 1.7 | 42 |
6 | Farmington | 1.1 | 28 |
7 | Lake Maloya (Sugarite Canyon Park) | 1.9 | 49 |
7 | Raton | 1.6 | 42 |
9 | Red River | 2.0 | 52 |
6 | Taos | 1.4 | 35 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.