Average Annual Snowfall in New Mexico
The tables below give yearly averages for snowfall at cities, towns and parks in New Mexico. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Southern, Central and Northern New Mexico.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Southern New Mexico
Days | Place | Inches | Centimetres |
---|---|---|---|
1.3 | Alamogordo | 2.4 | 6.1 |
2.0 | Bitter Lake Wildlife Refuge | 3.6 | 9.1 |
1.1 | Carlsbad | 2.7 | 6.9 |
1.8 | Carlsbad Caverns National Park | 3.5 | 8.9 |
12.3 | Cuba | 34.1 | 86.6 |
0.5 | Elephant Butte Lake Dam | 0.9 | 2.3 |
3.0 | Gila Hot Springs | 5.8 | 14.7 |
0.9 | Hobbs | 1.8 | 4.6 |
0.8 | Las Cruces | 1.0 | 2.5 |
5.2 | Roswell | 9.6 | 24.4 |
11.5 | Ruidoso | 26.2 | 66.5 |
0.9 | White Sands National Monument | 1.6 | 4.1 |
Central New Mexico
Days | Place | Inches | Centimetres |
---|---|---|---|
8.5 | Albuquerque | 7.9 | 20.1 |
9.4 | Clovis | 13.4 | 34.0 |
3.9 | Conchas Lake Dam | 8.4 | 21.3 |
21.3 | El Morro National Monument | 38.0 | 96.5 |
22.5 | Gallup | 33.8 | 85.9 |
6.7 | Gran Quivira National Monument | 10.5 | 26.7 |
5.4 | Grants | 7.9 | 20.1 |
7.9 | Las Vegas | 22.0 | 55.9 |
10.4 | Pecos National Monument | 26.3 | 66.8 |
7.5 | Santa Fe | 20.2 | 51.3 |
8.0 | Tucumcari | 14.9 | 37.8 |
Northern New Mexico
Days | Place | Inches | Centimetres |
---|---|---|---|
5.8 | Abiquiu Lake Dam | 10.5 | 26.7 |
7.3 | Aztec Ruins National Monument | 10.9 | 27.7 |
8.5 | Chaco Canyon National Monument | 11.2 | 28.4 |
15.3 | Clayton | 22.3 | 56.6 |
16.8 | El Vado Lake Dam | 35.7 | 90.7 |
8.6 | Farmington | 8.6 | 21.8 |
30.4 | Lake Maloya (Sugarite Canyon Park) | 89.3 | 226.8 |
12.9 | Raton | 25.4 | 64.5 |
44.9 | Red River | 156.7 | 398.0 |
12.0 | Taos | 28.4 | 72.1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.