Average Annual Snowfall in Nebraska
The tables below give yearly averages for snowfall at cities and other locations in Nebraska. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern, South - Central, North - Central and Western Nebraska.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Nebraska
Days | Place | Inches | Centimetres |
---|---|---|---|
13.7 | Columbus | 25.6 | 65.0 |
17.9 | Lincoln | 26.0 | 66.0 |
21.9 | Norfolk | 29.9 | 75.9 |
21.7 | Omaha | 27.1 | 68.8 |
South - Central Nebraska
Days | Place | Inches | Centimetres |
---|---|---|---|
18.1 | Grand Island | 27.7 | 70.4 |
7.9 | Harlan County Lake | 15.3 | 38.9 |
19.6 | Hastings | 28.6 | 72.6 |
13.0 | Kearney | 21.8 | 55.4 |
16.6 | Lake McConaughy, Kingsley Dam | 21.4 | 54.4 |
12.0 | McCook | 29.9 | 75.9 |
21.0 | North Platte | 29.6 | 75.2 |
16.1 | Ogallala | 24.6 | 62.5 |
10.2 | Swanson Reservoir, Trenton Dam | 21.8 | 55.4 |
North - Central Nebraska
Days | Place | Inches | Centimetres |
---|---|---|---|
13.4 | O'Neill | 25.6 | 65.0 |
22.9 | Valentine | 34.2 | 86.9 |
Western Nebraska
Days | Place | Inches | Centimetres |
---|---|---|---|
26.4 | Chadron | 50.3 | 127.8 |
19.8 | Crescent Lake Wildlife Refuge | 36.5 | 92.7 |
18.0 | Kimball | 29.8 | 75.7 |
26.3 | Scottsbluff | 42.5 | 108.0 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.