Average Annual Snowfall in Michigan
The tables below give yearly averages for snowfall at cities and other locations around Michigan. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
The Thumb & Southeast Michigan
Days | Place | Inches | Centimetres |
---|---|---|---|
20.4 | Adrian | 26.0 | 66.0 |
54.5 | Ann Arbor | 61.4 | 156.0 |
20.6 | Dearborn | 30.8 | 78.2 |
37.6 | Detroit | 45.0 | 114.3 |
46.8 | Flint | 52.1 | 132.3 |
31.0 | Harbor Beach | 47.2 | 119.9 |
22.0 | Port Huron | 35.5 | 90.2 |
25.5 | Saginaw | 40.7 | 103.4 |
West & Mid-Michigan
Days | Place | Inches | Centimetres |
---|---|---|---|
45.2 | Battle Creek | 64.6 | 164.1 |
31.1 | Benton Harbor | 77.7 | 197.4 |
50.9 | Grand Rapids | 77.6 | 197.1 |
42.1 | Lansing | 50.2 | 127.5 |
48.1 | Muskegon | 87.2 | 221.5 |
35.6 | Niles | 62.5 | 158.8 |
Northern Michigan
Days | Place | Inches | Centimetres |
---|---|---|---|
56.0 | Alpena | 77.6 | 197.1 |
43.3 | Cheboygan | 87.6 | 222.5 |
30.8 | East Tawas | 49.2 | 125.0 |
48.7 | Frankfort | 93.0 | 236.2 |
67.3 | Gaylord | 140.3 | 356.4 |
35.6 | Harrisville | 52.4 | 133.1 |
54.1 | Houghton Lake | 74.7 | 189.7 |
50.4 | Petoskey | 123.6 | 313.9 |
60.9 | Traverse City | 101.0 | 256.5 |
Upper Peninsula
Days | Place | Inches | Centimetres |
---|---|---|---|
42.5 | De Tour Village | 74.6 | 189.5 |
18.1 | Escanaba | 46.9 | 119.1 |
36.3 | Iron Mountain | 61.0 | 154.9 |
79.5 | Ironwood | 185.5 | 471.2 |
64.6 | Marquette | 102.0 | 259.1 |
75.7 | Munising | 161.0 | 408.9 |
81.3 | Sault Ste Marie | 120.1 | 305.1 |
65.2 | Tahquamenon Falls Park | 169.9 | 431.5 |
68.3 | Whitefish Point | 121.0 | 307.3 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.