Average Annual Rainfall for Mexico
The tables below give annual averages for rainfall at cities in Mexico. Each place has a total for days of wet weather and for the amount of rain it gets on average during a year.
The calculation of rainy days only includes days when rainfall totalled 0.004 inches (0.1 millimetres) or more.
The precipitation totals are averages of weather data collected from 1981 to 2010.
You can jump to a separate table for different regions of the country: Baja California, Northern Mexico, The Bajio, Central Mexico, Pacific Coast and Yucatán Peninsula.
Place name links take you to more detailed rainfall information for that location.
Baja California
Rain totals here are for places in the states of Baja California and Baja California Sur in northwest Mexico.
Days | City | Inches | Millimetres |
---|---|---|---|
14 | Cabo San Lucas | 10.0 | 255 |
19 | La Paz | 7.2 | 184 |
16 | Mexicali | 2.9 | 73 |
15 | San Jose del Cabo | 14.1 | 357 |
38 | Tijuana | 10.3 | 261 |
Northern Mexico
This section covers the states of Coahuila, Durango, Nuevo León, Sinaloa and Sonora.
Days | City | Inches | Millimetres |
---|---|---|---|
50 | Culiacán | 26.2 | 666 |
65 | Durango | 17.0 | 432 |
38 | Hermosillo | 15.3 | 389 |
63 | Monterrey | 23.5 | 597 |
61 | Saltillo | 14.3 | 364 |
35 | Torreón | 9.2 | 233 |
The Bajio
These cities are in Aguascalientes, Guanajuato, Querétaro and San Luis Potosí states.
Days | City | Inches | Millimetres |
---|---|---|---|
65 | Aguascalientes | 19.9 | 507 |
75 | Guanajuato City | 29.1 | 739 |
72 | León | 26.8 | 681 |
61 | Querétaro | 20.8 | 528 |
66 | San Luis Potosí | 14.5 | 368 |
Central Mexico
Rainfall totals here are for places in the states of Distrito Federal, Puebla and Veracruz.
Days | City | Inches | Millimetres |
---|---|---|---|
64 | Mexico City | 12.0 | 304 |
110 | Puebla | 37.1 | 942 |
73 | Tampico | 39.1 | 993 |
106 | Veracruz | 67.7 | 1719 |
Pacific Coast
This list covers the states of Chiapas, Guerrero, Jalisco, Michoacán, Nayarit and Oaxaca
Days | City | Inches | Millimetres |
---|---|---|---|
69 | Acapulco | 53.2 | 1352 |
88 | Guadalajara | 38.9 | 989 |
55 | Ixtapa & Zihuatanejo | 41.1 | 1043 |
107 | Morelia | 30.3 | 769 |
67 | Oaxaca | 27.3 | 694 |
95 | Puerto Vallarta | 64.6 | 1641 |
69 | San Blas | 57.4 | 1457 |
108 | San Cristobal de las Casas | 42.8 | 1087 |
94 | Taxco | 44.9 | 1139 |
94 | Tuxtla Gutiérrez | 37.8 | 961 |
Yucatán Peninsula
These cities are in the states of Quintana Roo, Tobasco and Yucatán.
Days | City | Inches | Millimetres |
---|---|---|---|
112 | Cancun | 51.2 | 1300 |
85 | Mérida | 43.1 | 1095 |
82 | Tulum | 43.3 | 1099 |
127 | Villahermosa | 77.7 | 1975 |
Reference
CONAGUA. Comisión Nacional Del Agua. Servicio Meteorológico Nacional, México. Normales Climatológicas por Estación