Average Rainfall in Mexico for December
The tables below give monthly averages for rainfall during December at cities in Mexico. Each place has a total for days of wet weather and for the amount of rain it gets on average this month.
The calculation of rainy days only includes days when rainfall totalled 0.004 inches (0.1 millimetres) or more.
The precipitation totals are averages of weather data collected from 1981 to 2010.
You can jump to a separate table for different regions of the country: Baja California, Northern Mexico, The Bajio, Central Mexico, Pacific Coast and Yucatán Peninsula.
Baja California
Rain totals here are for places in the states of Baja California and Baja California Sur in northwest Mexico.
Days | City | Inches | Millimetres |
---|---|---|---|
1 | Cabo San Lucas | 0.6 | 15 |
2 | La Paz | 0.6 | 14 |
2 | Mexicali | 0.5 | 12 |
1 | San Jose del Cabo | 0.4 | 10 |
6 | Tijuana | 1.6 | 41 |
Northern Mexico
This section covers the states of Coahuila, Durango, Nuevo León, Sinaloa and Sonora.
Days | City | Inches | Millimetres |
---|---|---|---|
2 | Durango | 0.3 | 8 |
4 | Monterrey | 0.8 | 21 |
2 | Culiacán | 0.9 | 22 |
3 | Saltillo | 0.5 | 12 |
2 | Torreón | 0.5 | 13 |
3 | Hermosillo | 1.2 | 30 |
The Bajio
These cities are in Aguascalientes, Guanajuato, Querétaro and San Luis Potosí states.
Days | City | Inches | Millimetres |
---|---|---|---|
2 | Aguascalientes | 0.3 | 8 |
2 | Guanajuato City | 0.4 | 9 |
1 | León | 0.3 | 7 |
2 | Querétaro | 0.4 | 10 |
2 | San Luis Potosí | 0.3 | 8 |
Central Mexico
Rainfall totals here are for places in the states of Distrito Federal, Puebla and Veracruz.
Days | City | Inches | Millimetres |
---|---|---|---|
1 | Mexico City | 0.1 | 2 |
1 | Puebla | 0.1 | 4 |
4 | Tampico | 1.1 | 27 |
5 | Veracruz | 1.2 | 32 |
Pacific Coast
This list covers the states of Chiapas, Guerrero, Jalisco, Michoacán, Nayarit and Oaxaca
Days | City | Inches | Millimetres |
---|---|---|---|
1 | Acapulco | 0.5 | 12 |
1 | Guadalajara | 0.2 | 6 |
1 | Ixtapa & Zihuatanejo | 0.3 | 7 |
1 | Morelia | 0.2 | 4 |
1 | Oaxaca | 0.3 | 8 |
2 | Puerto Vallarta | 0.8 | 21 |
2 | San Blas | 0.8 | 21 |
3 | San Cristobal de las Casas | 0.4 | 11 |
1 | Taxco | 0.2 | 6 |
1 | Tuxtla Gutiérrez | 0.1 | 3 |
Yucatán Peninsula
These cities are in the states of Quintana Roo, Tobasco and Yucatán.
Days | City | Inches | Millimetres |
---|---|---|---|
10 | Cancun | 3.5 | 90 |
5 | Mérida | 2.2 | 56 |
6 | Tulum | 2.4 | 61 |
10 | Villahermosa | 6.1 | 154 |
Reference
CONAGUA. Comisión Nacional Del Agua. Servicio Meteorológico Nacional, México. Normales Climatológicas por Estación