Average Annual Snowfall in Kentucky
The tables below give yearly averages for snowfall at cities, communities and other locations around Kentucky. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern, North - Central, South - Central and Western Kentucky.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Kentucky
Days | Place | Inches | Centimetres |
---|---|---|---|
21.6 | Jackson | 23.4 | 59.4 |
2.7 | London | 5.7 | 14.5 |
5.7 | Mount Sterling | 8.8 | 22.4 |
North - Central Kentucky
Days | Place | Inches | Centimetres |
---|---|---|---|
2.8 | Elizabethtown | 4.5 | 11.4 |
13.4 | Lexington | 14.5 | 36.8 |
12.3 | Louisville | 13.4 | 34.0 |
2.9 | Owensboro | 5.7 | 14.5 |
5.5 | Rough River Lake | 4.4 | 11.2 |
4.8 | Warsaw, Markland Dam | 6.5 | 16.5 |
South - Central Kentucky
Days | Place | Inches | Centimetres |
---|---|---|---|
4.4 | Barren River Lake | 5.6 | 14.2 |
5.6 | Bowling Green | 8.0 | 20.3 |
10.2 | Cave Run Lake | 12.3 | 31.2 |
5.0 | Glasgow | 5.7 | 14.5 |
9.2 | Leitchfield | 9.4 | 23.9 |
2.1 | Mammoth Cave | 4.0 | 10.2 |
13.7 | Monticello | 14.2 | 36.1 |
5.1 | Nolin River Lake | 4.7 | 11.9 |
4.9 | Scottsville | 7.6 | 19.3 |
4.7 | Somerset | 5.4 | 13.7 |
Western Kentucky
Days | Place | Inches | Centimetres |
---|---|---|---|
7.5 | Henderson | 12.4 | 31.5 |
4.2 | Hopkinsville | 5.2 | 13.2 |
4.0 | Murray | 6.5 | 16.5 |
7.0 | Paducah | 8.9 | 22.6 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.