Average Annual Snowfall in Indiana
The tables below give yearly averages for snowfall at cities and towns in Indiana. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Northern, Central and Southern Indiana.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Northern Indiana
Days | Place | Inches | Centimetres |
---|---|---|---|
26.1 | Angola | 38.9 | 98.8 |
34.0 | Fort Wayne | 33.6 | 85.3 |
34.6 | Goshen | 45.2 | 114.8 |
24.7 | Indiana Dunes Lakeshore | 40.3 | 102.4 |
38.2 | La Porte | 65.2 | 165.6 |
12.7 | Rochester | 30.1 | 76.5 |
42.2 | South Bend | 64.5 | 163.8 |
20.2 | Valparaiso | 40.0 | 101.6 |
23.3 | Warsaw | 31.9 | 81.0 |
Central Indiana
Days | Place | Inches | Centimetres |
---|---|---|---|
11.8 | Anderson | 20.8 | 52.8 |
22.4 | Indianapolis | 25.5 | 64.8 |
24.0 | Kokomo | 34.1 | 86.6 |
12.0 | Lafayette | 20.5 | 52.1 |
15.6 | Marion | 24.5 | 62.2 |
15.5 | Muncie | 19.4 | 49.3 |
Southern Indiana
Days | Place | Inches | Centimetres |
---|---|---|---|
12.3 | Bloomington | 17.5 | 44.5 |
12.5 | Brookville | 17.6 | 44.7 |
11.0 | Columbus | 16.3 | 41.4 |
8.3 | Evansville | 10.8 | 27.4 |
7.4 | Paoli | 12.8 | 32.5 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.