Average Sunshine a Year in India
The tables below list yearly averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The annual totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 2774 |
Amritsar | Punjab | 2762 |
Indore | Madhya Pradesh | 2884 |
New Delhi | Delhi | 2685 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 2429 |
Guwahati | Assam | 2277 |
Kolkata (Calcutta) | West Bengal | 2108 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 2361 |
Chennai | Tamil Nadu | 2762 |
Hyderabad | Telangana | 2730 |
Minicoy | Lakshadweep | 2665 |
Port Blair | Andaman & Nicobar | 2196 |
Thiruvananthapuram | Kerala | 2344 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 3020 |
Mumbai | Maharashtra | 2584 |
Nagpur | Maharashtra | 2807 |
Panaji | Goa | 2828 |
Pune | Maharashtra | 2900 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.