Average Sunshine in India for April
The tables below list April averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 274 |
Amritsar | Punjab | 265 |
Indore | Madhya Pradesh | 306 |
New Delhi | Delhi | 261 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 239 |
Guwahati | Assam | 201 |
Kolkata (Calcutta) | West Bengal | 235 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 257 |
Chennai | Tamil Nadu | 290 |
Hyderabad | Telangana | 274 |
Minicoy | Lakshadweep | 255 |
Port Blair | Andaman & Nicobar | 242 |
Thiruvananthapuram | Kerala | 214 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 297 |
Mumbai | Maharashtra | 284 |
Nagpur | Maharashtra | 291 |
Panaji | Goa | 289 |
Pune | Maharashtra | 303 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.