Average Sunshine in India for October
The tables below list October averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 260 |
Amritsar | Punjab | 253 |
Indore | Madhya Pradesh | 271 |
New Delhi | Delhi | 269 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 222 |
Guwahati | Assam | 206 |
Kolkata (Calcutta) | West Bengal | 183 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 173 |
Chennai | Tamil Nadu | 195 |
Hyderabad | Telangana | 227 |
Minicoy | Lakshadweep | 222 |
Port Blair | Andaman & Nicobar | 167 |
Thiruvananthapuram | Kerala | 171 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 291 |
Mumbai | Maharashtra | 240 |
Nagpur | Maharashtra | 260 |
Panaji | Goa | 248 |
Pune | Maharashtra | 249 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.