Average Annual Temperatures in India
Average annual temperatures for cities throughout India are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The tables give the maximum and minimum yearly temperatures based on historical weather data collected from 1961 to 1990.
Northern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
91 | 67 | Agra | Uttar Pradesh | 33 | 19 |
90 | 67 | Allahabad | Uttar Pradesh | 32 | 19 |
87 | 60 | Amritsar | Punjab | 30 | 15 |
89 | 66 | Bhopal | Madhya Pradesh | 32 | 19 |
87 | 62 | Chandigarh | Chandigarh | 30 | 17 |
82 | 60 | Dehradun | Uttarakhand | 28 | 15 |
89 | 64 | Indore | Madhya Pradesh | 32 | 18 |
89 | 65 | Lucknow | Uttar Pradesh | 32 | 18 |
86 | 63 | Ludhiana | Punjab | 30 | 17 |
65 | 47 | Mukteswar | Uttarakhand | 19 | 8 |
88 | 66 | New Delhi | Delhi | 31 | 19 |
89 | 67 | Patna | Bihar | 31 | 20 |
62 | 50 | Shimla | Himachal Pradesh | 17 | 10 |
67 | 45 | Srinagar | Jammu and Kashmir | 20 | 7 |
90 | 67 | Varanasi | Uttar Pradesh | 32 | 19 |
Eastern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
87 | 68 | Agartala | Tripura | 31 | 20 |
89 | 71 | Balasore | Orissa (Odisha) | 32 | 22 |
91 | 72 | Bhubaneshwar | Orissa (Odisha) | 33 | 22 |
69 | 57 | Cherrapunji | Meghalaya | 21 | 14 |
82 | 65 | Dibrugarh | Assam | 28 | 18 |
87 | 73 | Gopalpur | West Bengal | 30 | 23 |
85 | 67 | Guwahati | Assam | 29 | 19 |
72 | 58 | Kohima | Nagaland | 22 | 15 |
89 | 72 | Kolkata (Calcutta) | West Bengal | 32 | 22 |
91 | 70 | Raipur | Chhattisgarh | 33 | 21 |
85 | 65 | Ranchi | Jharkhand | 29 | 18 |
70 | 54 | Shillong | Meghalaya | 21 | 12 |
Southern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
85 | 66 | Bangalore | Karnataka | 29 | 19 |
92 | 76 | Chennai | Tamil Nadu | 33 | 24 |
90 | 70 | Coimbatore | Tamil Nadu | 32 | 21 |
90 | 70 | Hyderabad | Telangana | 32 | 21 |
94 | 75 | Madurai | Tamil Nadu | 34 | 24 |
88 | 76 | Minicoy | Lakshadweep | 31 | 25 |
86 | 66 | Mysore | Karnataka | 30 | 19 |
89 | 78 | Pamban Island | Tamil Nadu | 32 | 26 |
86 | 72 | Port Blair | Andaman & Nicobar | 30 | 22 |
92 | 75 | Puducherry | Pondicherry | 33 | 24 |
88 | 74 | Thiruvananthapuram | Kerala | 31 | 23 |
74 | 74 | Vijayawada | Andhra Pradesh | 23 | 23 |
91 | 75 | Vishakhapatnam | Andhra Pradesh | 33 | 24 |
Western India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
94 | 69 | Ahmedabad | Gujarat | 34 | 21 |
90 | 65 | Aurangabad | Maharashtra | 32 | 18 |
90 | 66 | Jaipur | Rajasthan | 32 | 19 |
91 | 70 | Kota | Rajasthan | 33 | 21 |
88 | 75 | Mumbai | Maharashtra | 31 | 24 |
92 | 69 | Nagpur | Maharashtra | 34 | 20 |
89 | 63 | Nasik | Maharashtra | 32 | 17 |
89 | 74 | Panaji | Goa | 32 | 23 |
89 | 64 | Pune | Maharashtra | 32 | 18 |
93 | 68 | Rajkot | Gujarat | 34 | 20 |
92 | 71 | Surat | Gujarat | 33 | 22 |
94 | 69 | Vadodara | Gujarat | 34 | 21 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.