Hawaii Temperatures in September
Typical temperatures for cities, towns, parks and beaches across the Hawaiian Islands during the month of September are listed below in degrees Fahrenheit and Celsius.
You'll find separate tables for each island: Hawaii (Big Island), Kauai, Lanai, Maui, Molokai and Oahu.
The tables give the normal maximum and minimum daily temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Island of Hawaii (Big Island)
Places with weather information on Hawaii's Big Island include Kailua Kona in South Kona and Puukohola Heiau in the Kohala region at the north end. Plus there are records from two stations high on the mountain slopes where temperatures are cooler, the Hawaii Volcanoes Park Visitor Center at 3,970 feet (1,210 metres) and the Mauna Loa Slope Observatory at 11,152 feet (3,399 metres) elevation.
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
73 | 55 | Hawaii Volcanoes Park | 23 | 13 |
83 | 70 | Hilo | 29 | 21 |
87 | 75 | Kailua Kona | 31 | 24 |
57 | 41 | Mauna Loa Observatory | 14 | 5 |
77 | 63 | Opihihale | 25 | 17 |
88 | 75 | Puukohola Heiau | 31 | 24 |
Kauai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
87 | 72 | Barking Sands | 31 | 22 |
84 | 71 | Kilauea | 29 | 22 |
85 | 75 | Lihue | 30 | 24 |
89 | 73 | Mahaulepu | 31 | 23 |
87 | 72 | Makaweli | 31 | 22 |
85 | 70 | Princeville Ranch | 29 | 21 |
87 | 69 | Waimea | 31 | 21 |
Lanai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
83 | 67 | Lanai Airport | 28 | 19 |
Maui
Temperature records for Maui include Kaanapali and Kapalua in West Maui, Makena on the South Shore, and Hana and Ohe'o Gulch Pools at the island's east end. The Haleakala weather station, at 6,960 feet (2,121 metres) elevation, is higher and cooler than the rest.
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
65 | 48 | Haleakala | 18 | 9 |
83 | 70 | Hana | 28 | 21 |
85 | 70 | Kaanapali | 29 | 21 |
90 | 71 | Kahului | 32 | 22 |
87 | 72 | Kapalua | 30 | 22 |
75 | 59 | Kula | 24 | 15 |
78 | 69 | Makena State Park | 26 | 21 |
83 | 72 | Ohe'o Gulch Pools | 28 | 22 |
85 | 70 | Puukolii | 29 | 21 |
Molokai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
84 | 71 | Halawa | 29 | 22 |
87 | 73 | Molokai Airport | 30 | 23 |
Oahu
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
87 | 70 | Ewa Beach | 31 | 21 |
88 | 75 | Honolulu | 31 | 24 |
83 | 74 | Kahuku | 28 | 23 |
85 | 74 | Kaneohe | 30 | 23 |
88 | 74 | Waikiki | 31 | 23 |
85 | 74 | Waimanalo | 30 | 23 |
86 | 70 | Waimea Falls Park | 30 | 21 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.