Panama City Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Panama City, Florida during each month of the year.
The average high and low temperatures are listed below monthly and annually for the city, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Panama City, scroll down farther. There are also monthly and yearly counts of days with cold weather.
All the numbers are averages, based on climate data gathered from 1991 to 2020.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
64 | 43 | January | 18 | 6 |
67 | 46 | February | 20 | 8 |
73 | 52 | March | 23 | 11 |
79 | 58 | April | 26 | 14 |
85 | 66 | May | 30 | 19 |
89 | 73 | June | 32 | 23 |
91 | 75 | July | 33 | 24 |
91 | 75 | August | 33 | 24 |
89 | 71 | September | 32 | 22 |
82 | 61 | October | 28 | 16 |
73 | 50 | November | 23 | 10 |
67 | 45 | December | 19 | 7 |
79 | 60 | Year | 26 | 15 |
Days of Hot Weather in Panama City
About half of summer days at Panama City have highs in the 90s Fahrenheit. The other days top out in the 80s.
A day of 100-degree (38 °C) weather is possible here, but it doesn't get that hot every year.
70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C | |
---|---|---|---|
January | 9 | 0 | 0 |
February | 11 | 1 | 0 |
March | 21 | 4 | 0 |
April | 27 | 12 | 0 |
May | 31 | 27 | 3 |
June | 30 | 29 | 12 |
July | 31 | 31 | 18 |
August | 31 | 31 | 19 |
September | 30 | 29 | 13 |
October | 29 | 21 | 2 |
November | 20 | 5 | 0 |
December | 12 | 0 | 0 |
Year | 283 | 190 | 67 |
How Often Panama City Has Cold Temperatures
A night with freezing temperatures can arrive at Panama City anytime from as early as November to as late as March. In January or February, the thermometer occasionally drops to 20 °F (-8 °C) or even lower, although this is a rare event that doesn't happen every year.
32 °F 0 °C |
40 °F 4 °C |
50 °F 10 °C | |
---|---|---|---|
January | 8 | 15 | 23 |
February | 3 | 11 | 20 |
March | 1 | 5 | 16 |
April | 0 | 1 | 7 |
May | 0 | 0 | 1 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 1 | 4 |
November | 1 | 6 | 17 |
December | 4 | 13 | 22 |
Year | 17 | 52 | 112 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.