Average October Temperatures for Cities in Europe
Average temperatures for October at major cities throughout Europe are listed below in degrees Celsius and Fahrenheit.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The tables give the normal maximum and minimum monthly temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
58 | 46 | Amsterdam, Netherlands | 15 | 8 |
66 | 46 | Andorra la Vella, Andorra | 19 | 8 |
74 | 60 | Athens, Greece | 23 | 16 |
71 | 55 | Barcelona, Spain | 22 | 13 |
65 | 48 | Belgrade, Serbia | 18 | 9 |
56 | 44 | Berlin, Germany | 13 | 6 |
57 | 44 | Birmingham, United Kingdom | 14 | 7 |
60 | 42 | Bratislava, Slovakia | 15 | 6 |
58 | 46 | Brussels, Belgium | 15 | 8 |
64 | 42 | Bucharest, Romania | 18 | 6 |
62 | 46 | Budapest, Hungary | 16 | 8 |
60 | 43 | Chisinau, Moldova | 15 | 6 |
58 | 43 | Cologne, Germany | 15 | 6 |
53 | 43 | Copenhagen, Denmark | 12 | 6 |
56 | 45 | Dublin, Ireland | 14 | 7 |
54 | 43 | Glasgow, United Kingdom | 12 | 6 |
55 | 43 | Hamburg, Germany | 13 | 6 |
47 | 37 | Helsinki, Finland | 9 | 3 |
69 | 56 | İstanbul, Turkey | 20 | 14 |
44 | 34 | Kazan, Russia | 7 | 1 |
54 | 41 | Kyiv, Ukraine | 12 | 5 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 43 | Leeds, United Kingdom | 12 | 6 |
59 | 47 | Lille, France | 15 | 8 |
72 | 58 | Lisbon, Portugal | 22 | 15 |
60 | 44 | Ljubljana, Slovenia | 15 | 7 |
60 | 48 | London, United Kingdom | 16 | 9 |
55 | 42 | Luxembourg, Luxembourg | 13 | 6 |
63 | 49 | Lyon, France | 17 | 9 |
66 | 50 | Madrid, Spain | 19 | 10 |
57 | 45 | Manchester, United Kingdom | 14 | 7 |
70 | 54 | Marseille, France | 21 | 12 |
64 | 48 | Milan, Italy | 18 | 9 |
50 | 38 | Minsk, Belarus | 10 | 3 |
70 | 57 | Monaco, Monaco | 21 | 14 |
47 | 36 | Moscow, Russia | 8 | 2 |
56 | 40 | Munich, Germany | 13 | 5 |
72 | 54 | Naples, Italy | 22 | 12 |
70 | 57 | Nice, France | 21 | 14 |
44 | 34 | Nizhny & Novgorod, Russia | 7 | 1 |
49 | 39 | Oslo, Norway | 9 | 4 |
61 | 49 | Paris, France | 16 | 10 |
71 | 53 | Podgorica, Montenegro | 22 | 12 |
56 | 39 | Prague, Czech Republic | 13 | 4 |
63 | 41 | Pristina, Kosovo | 17 | 5 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
44 | 36 | Reykjavík, Iceland | 7 | 2 |
51 | 40 | Riga, Latvia | 11 | 4 |
72 | 51 | Rome, Italy | 22 | 11 |
57 | 41 | Rostov-on-Don, Russia | 14 | 5 |
58 | 46 | Rotterdam, Netherlands | 15 | 8 |
47 | 38 | Saint Petersburg, Russia | 8 | 3 |
47 | 35 | Samara, Russia | 8 | 2 |
67 | 51 | San Marino, San Marino | 19 | 10 |
62 | 42 | Sarajevo, Bosnia & Herzegovina | 17 | 6 |
67 | 46 | Skopje, Macedonia | 20 | 8 |
62 | 42 | Sofia, Bulgaria | 17 | 6 |
50 | 42 | Stockholm, Sweden | 10 | 5 |
48 | 38 | Tallinn, Estonia | 9 | 3 |
72 | 50 | Tirana, Albania | 22 | 10 |
63 | 45 | Turin, Italy | 17 | 7 |
45 | 31 | Ufa, Russia | 7 | 0 |
60 | 44 | Vaduz, Liechtenstein | 16 | 7 |
76 | 63 | Valletta, Malta | 24 | 17 |
58 | 45 | Vienna, Austria | 15 | 7 |
50 | 38 | Vilnius, Lithuania | 10 | 3 |
54 | 39 | Volgograd, Russia | 12 | 4 |
55 | 40 | Warsaw, Poland | 13 | 5 |
60 | 43 | Zagreb, Croatia | 16 | 6 |
58 | 42 | Zurich, Switzerland | 14 | 6 |
Reference
The temperature data are provided by national meteorological agencies.