Average March Temperatures for Cities in Europe
Average temperatures for March at major cities throughout Europe are listed below in degrees Celsius and Fahrenheit.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The tables give the normal maximum and minimum monthly temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
49 | 37 | Amsterdam, Netherlands | 10 | 3 |
58 | 38 | Andorra la Vella, Andorra | 14 | 3 |
60 | 47 | Athens, Greece | 16 | 8 |
61 | 44 | Barcelona, Spain | 16 | 7 |
54 | 39 | Belgrade, Serbia | 12 | 4 |
47 | 34 | Berlin, Germany | 9 | 1 |
50 | 37 | Birmingham, United Kingdom | 10 | 3 |
51 | 34 | Bratislava, Slovakia | 11 | 1 |
51 | 38 | Brussels, Belgium | 10 | 3 |
51 | 33 | Bucharest, Romania | 11 | 0 |
51 | 37 | Budapest, Hungary | 11 | 3 |
45 | 31 | Chisinau, Moldova | 7 | -1 |
51 | 35 | Cologne, Germany | 11 | 2 |
42 | 31 | Copenhagen, Denmark | 6 | 0 |
50 | 38 | Dublin, Ireland | 10 | 3 |
48 | 36 | Glasgow, United Kingdom | 9 | 2 |
46 | 34 | Hamburg, Germany | 8 | 1 |
35 | 22 | Helsinki, Finland | 2 | -5 |
54 | 42 | İstanbul, Turkey | 12 | 5 |
29 | 17 | Kazan, Russia | -1 | -9 |
40 | 28 | Kyiv, Ukraine | 4 | -2 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
47 | 35 | Leeds, United Kingdom | 8 | 2 |
51 | 38 | Lille, France | 11 | 4 |
65 | 51 | Lisbon, Portugal | 18 | 10 |
52 | 35 | Ljubljana, Slovenia | 11 | 1 |
53 | 40 | London, United Kingdom | 12 | 5 |
46 | 33 | Luxembourg, Luxembourg | 8 | 1 |
55 | 39 | Lyon, France | 13 | 4 |
60 | 42 | Madrid, Spain | 16 | 6 |
50 | 38 | Manchester, United Kingdom | 10 | 3 |
60 | 43 | Marseille, France | 16 | 6 |
58 | 39 | Milan, Italy | 14 | 4 |
36 | 23 | Minsk, Belarus | 2 | -5 |
59 | 46 | Monaco, Monaco | 15 | 8 |
35 | 22 | Moscow, Russia | 2 | -6 |
48 | 32 | Munich, Germany | 9 | 0 |
60 | 43 | Naples, Italy | 16 | 6 |
59 | 46 | Nice, France | 15 | 8 |
32 | 20 | Nizhny & Novgorod, Russia | 0 | -7 |
38 | 26 | Oslo, Norway | 4 | -3 |
54 | 42 | Paris, France | 12 | 5 |
59 | 42 | Podgorica, Montenegro | 15 | 6 |
46 | 30 | Prague, Czech Republic | 8 | -1 |
51 | 32 | Pristina, Kosovo | 11 | 0 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
38 | 28 | Reykjavík, Iceland | 3 | -2 |
38 | 25 | Riga, Latvia | 3 | -4 |
62 | 40 | Rome, Italy | 17 | 4 |
42 | 29 | Rostov-on-Don, Russia | 6 | -2 |
50 | 37 | Rotterdam, Netherlands | 10 | 3 |
34 | 23 | Saint Petersburg, Russia | 1 | -5 |
30 | 18 | Samara, Russia | -1 | -8 |
56 | 39 | San Marino, San Marino | 13 | 4 |
51 | 33 | Sarajevo, Bosnia & Herzegovina | 10 | 1 |
55 | 37 | Skopje, Macedonia | 13 | 3 |
50 | 33 | Sofia, Bulgaria | 10 | 0 |
37 | 27 | Stockholm, Sweden | 3 | -3 |
36 | 24 | Tallinn, Estonia | 2 | -4 |
60 | 40 | Tirana, Albania | 16 | 4 |
56 | 37 | Turin, Italy | 13 | 3 |
31 | 12 | Ufa, Russia | -1 | -11 |
52 | 35 | Vaduz, Liechtenstein | 11 | 2 |
62 | 50 | Valletta, Malta | 17 | 10 |
51 | 36 | Vienna, Austria | 10 | 2 |
38 | 25 | Vilnius, Lithuania | 3 | -4 |
37 | 24 | Volgograd, Russia | 3 | -5 |
43 | 29 | Warsaw, Poland | 6 | -2 |
53 | 35 | Zagreb, Croatia | 12 | 2 |
51 | 32 | Zurich, Switzerland | 10 | 0 |
Reference
The temperature data are provided by national meteorological agencies.