Canadian Rockies Weather:
Annual Temperature, Snow & Precipitation Averages
The tables here list the average yearly temperatures, snowfall and precipitation at towns, lakes and other places in Canada's Rocky Mountain parks.
The weather information covers five national parks, from Waterton Lakes in the south to Jasper in the north.
There are also climate data for adjacent provincial parks in the Rockies of Alberta's Kananaskis Country and in British Columbia.
Place name links take you to more detailed temperature or snow information for that location.
Temperature
High °F | Low °F | Park | Place | High °C | Low °C |
---|---|---|---|---|---|
48 | 27 | Banff | Banff Townsite, AB | 9 | -3 |
45 | 20 | Banff | Lake Louise, AB | 7 | -7 |
49 | 28 | Jasper | Jasper Townsite, AB | 10 | -2 |
50 | 28 | Jasper | Park East Gate, Highway 16, AB | 10 | -2 |
44 | 19 | Jasper | Sunwapta Falls, Icefields Parkway, AB | 7 | -7 |
50 | 27 | Evan-Thomas | Barrier Lake, AB | 10 | -3 |
47 | 21 | Peter Lougheed | Lower Kananaskis Lake, AB | 8 | -6 |
49 | 24 | Kootenay | Kootenay Crossing, BC | 9 | -4 |
52 | 33 | Kootenay | Park West Gate, Highway 93, BC | 11 | 1 |
48 | 29 | Mount Robson | Park West Gate, Highway 16, BC | 9 | -2 |
52 | 31 | Waterton Lakes | Park Gate, Highway 5, AB | 11 | -1 |
51 | 32 | Waterton Lakes | Waterton Village, AB | 11 | 0 |
47 | 27 | Yoho | Field, BC | 8 | -3 |
41 | 23 | Yoho | Wapta Lake, Highway 1, BC | 5 | -5 |
Precipitation
These precipitation statistics are averages for rainfall plus snowfall. The calculation of days includes those when precipitation totalled at least 0.2 millimetres (0.008 inches).
Days | Park | Place | Inches | Millimetres |
---|---|---|---|---|
141 | Banff | Banff Townsite, AB | 18.5 | 470 |
144 | Banff | Lake Louise, AB | 21.4 | 544 |
130 | Jasper | Jasper Townsite, AB | 15.5 | 393 |
114 | Jasper | Park East Gate, Highway 16, AB | 23.6 | 599 |
129 | Jasper | Sunwapta Falls, Icefields Parkway, AB | 18.8 | 477 |
121 | Evan-Thomas | Barrier Lake, AB | 25.2 | 639 |
137 | Peter Lougheed | Lower Kananaskis Lake, AB | 22.4 | 568 |
140 | Kootenay | Kootenay Crossing, BC | 20.5 | 521 |
134 | Kootenay | Park West Gate, Highway 93, BC | 17.4 | 441 |
157 | Mount Robson | Park West Gate, Highway 16, BC | 23.3 | 592 |
141 | Waterton Lakes | Park Gate, Highway 5, AB | 23.5 | 596 |
162 | Waterton Lakes | Waterton Village, AB | 43.2 | 1096 |
161 | Yoho | Field, BC | 25.3 | 643 |
181 | Yoho | Wapta Lake, Highway 1, BC | 35.0 | 889 |
Snowfall
Days | Park | Place | Inches | Centimetres |
---|---|---|---|---|
64 | Banff | Banff Townsite, AB | 75.2 | 191.0 |
68 | Banff | Lake Louise, AB | 109.9 | 279.1 |
50 | Jasper | Jasper Townsite, AB | 47.3 | 120.0 |
33 | Jasper | Park East Gate, Highway 16, AB | 59.4 | 151.0 |
56 | Jasper | Sunwapta Falls, Icefields Parkway, AB | 78.0 | 198.2 |
54 | Evan-Thomas | Barrier Lake, AB | 101.0 | 256.5 |
63 | Peter Lougheed | Lower Kananaskis Lake, AB | 100.5 | 255.2 |
51 | Kootenay | Kootenay Crossing, BC | 62.7 | 159.4 |
36 | Kootenay | Park West Gate, Highway 93, BC | 39.0 | 99.2 |
58 | Mount Robson | Park West Gate, Highway 16, BC | 86.0 | 218.4 |
66 | Waterton Lakes | Park Gate, Highway 5, AB | 93.6 | 237.7 |
67 | Waterton Lakes | Waterton Village, AB | 189.5 | 481.2 |
65 | Yoho | Field, BC | 93.0 | 236.2 |
94 | Yoho | Wapta Lake, Highway 1, BC | 182.2 | 462.7 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.