Average Temperatures for Quebec in May
Average temperatures for May at cities and towns throughout Quebec are given below.
You can jump to a separate table for each section of the province: Southern Quebec, South-Central Quebec, Western Quebec, Gaspé Peninsula, North Shore and Northern Quebec.
The tables list the normals for maximum and minimum monthly temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1981 to 2010.
Southern Quebec
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 66 | 46 | Drummondville | 19 | 8 |
| 64 | 46 | Granby | 18 | 8 |
| 66 | 46 | Montréal | 19 | 8 |
| 65 | 40 | Sherbrooke | 18 | 4 |
| 66 | 46 | Sorel - Tracy | 19 | 8 |
| 66 | 46 | St Hyacinthe | 19 | 8 |
| 61 | 42 | Thetford Mines | 16 | 6 |
South-Central Quebec
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 66 | 45 | Joliette | 19 | 7 |
| 65 | 39 | La Tuque | 18 | 4 |
| 63 | 42 | Québec City | 17 | 5 |
| 61 | 39 | Roberval | 16 | 4 |
| 61 | 38 | Saguenay | 16 | 3 |
| 65 | 43 | Trois-Rivières | 18 | 6 |
Western Quebec
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 37 | Amos | 15 | 3 |
| 66 | 44 | Lachute | 19 | 7 |
| 65 | 39 | Maniwaki | 18 | 4 |
| 64 | 41 | Mont Laurier | 18 | 5 |
| 62 | 39 | St Donat | 17 | 4 |
| 65 | 44 | St Jerome | 18 | 6 |
| 63 | 40 | Ste-Agathe-des-Monts | 17 | 4 |
| 61 | 37 | Val-D'or | 16 | 3 |
Gaspé Peninsula
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 58 | 39 | Caplan | 14 | 4 |
| 57 | 34 | Gaspé | 14 | 1 |
| 51 | 38 | Iles de la Madeleine | 10 | 3 |
| 59 | 41 | Rimouski | 15 | 5 |
| 54 | 38 | Ste-Anne-des-Monts | 12 | 3 |
North Shore
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 53 | 35 | Baie-Comeau | 12 | 2 |
| 46 | 31 | Blanc-Sablon | 8 | 0 |
| 47 | 27 | Fermont | 9 | -3 |
| 50 | 34 | Natashquan | 10 | 1 |
| 43 | 25 | Schefferville | 6 | -4 |
| 51 | 35 | Sept-Iles | 11 | 2 |
| 57 | 39 | Tadoussac | 14 | 4 |
Northern Quebec
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 33 | 21 | Inukjuak | 0 | -6 |
| 41 | 25 | Kuujjuaq | 5 | -4 |
| 43 | 27 | Kuujjuarapik | 6 | -3 |
| 50 | 29 | Radisson | 10 | -2 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.