Average October Snowfall in Canadian Cities
The tables below lists monthly averages for snowfall during October at major cities in Canada. The numbers are for the total amount of new snow and how many days it snows this month.
The numbers allow you to compare the typical October snowfall for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The month's snow totals are averages based on weather data collected from 1981 to 2010. The calculation of days includes those when at least 0.2 centimetres (0.08 inches) of snow fell.
Days | City | Inches | Centimetres |
---|---|---|---|
0 | Abbotsford, British Columbia | 0.0 | 0.0 |
1 | Barrie, Ontario | 0.9 | 2.3 |
0 | Brantford, Ontario | 0.0 | 0.0 |
4 | Calgary, Alberta | 3.9 | 10.0 |
3 | Edmonton, Alberta | 4.6 | 11.6 |
0 | Guelph, Ontario | 0.6 | 1.5 |
0 | Halifax, Nova Scotia | 0.1 | 0.1 |
0 | Hamilton, Ontario | 0.0 | 0.0 |
0 | Kelowna, British Columbia | 0.1 | 0.2 |
0 | Kingston, Ontario | 0.5 | 1.2 |
1 | Kitchener - Waterloo, Ontario | 0.5 | 1.4 |
Days | City | Inches | Centimetres |
---|---|---|---|
1 | London, Ontario | 1.3 | 3.2 |
0 | Moncton, New Brunswick | 0.5 | 1.3 |
1 | Montréal, Quebec | 0.7 | 1.8 |
0 | Oshawa, Ontario | 0.0 | 0.1 |
1 | Ottawa, Ontario | 1.1 | 2.9 |
0 | Peterborough, Ontario | 0.5 | 1.2 |
1 | Québec City, Quebec | 1.3 | 3.2 |
3 | Regina, Saskatchewan | 2.7 | 6.9 |
3 | Saguenay, Quebec | 3.3 | 8.3 |
2 | Saskatoon, Saskatchewan | 2.7 | 6.8 |
2 | Sherbrooke, Quebec | 1.2 | 3.2 |
Days | City | Inches | Centimetres |
---|---|---|---|
0 | St. Catharines - Niagara, Ontario | 0.0 | 0.1 |
1 | Saint John, New Brunswick | 0.2 | 0.5 |
1 | St. John's, Newfoundland | 0.9 | 2.4 |
3 | Sudbury, Ontario | 2.2 | 5.7 |
3 | Thunder Bay, Ontario | 3.7 | 9.4 |
0 | Toronto, Ontario | 0.0 | 0.1 |
1 | Trois-Rivières, Quebec | 1.1 | 2.8 |
0 | Vancouver, British Columbia | 0.1 | 0.1 |
0 | Victoria, British Columbia | 0.1 | 0.3 |
0 | Windsor, Ontario | 0.3 | 0.6 |
2 | Winnipeg, Manitoba | 1.9 | 4.8 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.