Minneapolis - Temperature Averages by Decade
Summarized here are the temperatures extending over eight decades at Minneapolis, Minnesota. Listed for every decade from the 1940s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at Minneapolis–Saint Paul International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
55.8 | 2010s | 13.2 |
55.5 | 2000s | 13.1 |
54.8 | 1990s | 12.7 |
54.9 | 1980s | 12.7 |
53.9 | 1970s | 12.1 |
53.7 | 1960s | 12.1 |
54.3 | 1950s | 12.4 |
54.9 | 1940s | 12.7 |
Low Temperature for Each Decade
Low °F | Decade | Low °C | 38.9 | 2010s | 3.8 |
---|---|---|
38.3 | 2000s | 3.5 |
36.4 | 1990s | 2.5 |
36.2 | 1980s | 2.3 |
34.9 | 1970s | 1.6 |
34.0 | 1960s | 1.1 |
35.8 | 1950s | 2.1 |
36.3 | 1940s | 2.4 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
2010s | 135 | 14 |
---|---|---|
2000s | 133 | 15 |
1990s | 127 | 8 |
1980s | 129 | 17 |
1970s | 128 | 17 |
1960s | 124 | 13 |
1950s | 128 | 16 |
1940s | 128 | 19 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 20 | 141 |
2000s | 20 | 146 |
1990s | 25 | 156 |
1980s | 30 | 153 |
1970s | 36 | 155 |
1960s | 35 | 163 |
1950s | 30 | 156 |
1940s | 29 | 151 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.